| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Results: 285 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| SEAN MCDONALD | KALAMA | Fall | LUCAS WELCH, (11) | LA CENTER | :21 |
| BRENDEN DEANS | KALAMA | Fall | TAYLOR WHEELER, (9) | CASTLE ROCK | 1:51 |
| BEAU RADACH | CASTLE ROCK | Fall | DYLAN SHORT, (9) | ILWACO | 1:21 |
| WADE HUETT | STEVENSON | Fall | IKAIKA THOMAS, (11) | ILWACO | 2:25 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| SEAN MCDONALD | KALAMA | Fall | BRENDEN DEANS, (10) | KALAMA | :41 |
| BEAU RADACH | CASTLE ROCK | Fall | WADE HUETT, (9) | STEVENSON | 1:02 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| IKAIKA THOMAS | ILWACO | Fall | DYLAN SHORT, (9) | ILWACO | :44 |
| LUCAS WELCH | LA CENTER | Fall | TAYLOR WHEELER, (9) | CASTLE ROCK | 1:23 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| IKAIKA THOMAS | ILWACO | Fall | BRENDEN DEANS, (10) | KALAMA | 2:29 |
| WADE HUETT | STEVENSON | Fall | LUCAS WELCH, (11) | LA CENTER | 1:10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| BRENDEN DEANS | KALAMA | Fall | LUCAS WELCH, (11) | LA CENTER | :36 |
| WADE HUETT | STEVENSON | Fall | IKAIKA THOMAS, (11) | ILWACO | :51 |
| SEAN MCDONALD | KALAMA | Fall | BEAU RADACH, (11) | CASTLE ROCK | 1:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|