| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Results: 125 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| MATT PAYNE | CASTLE ROCK | Fall | ZAC HALPERN, (9) | COLUMBIA | 1:23 |
| JACOB UBL | KALAMA | Fall | GILES BRAYKOVICH, (10) | ROCHESTER | 3:06 |
| CHRIS MAYOLO | LA CENTER | Fall | NATE SHARP, (9) | STEVENSON | 1:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MATT PAYNE | CASTLE ROCK | T-Fall | JACOB UBL, (9) | KALAMA | 17-0 |
| CHRIS MAYOLO | LA CENTER | M-Dec | JON RODEN, (12) | CASTLE ROCK | 15-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| GILES BRAYKOVICH | ROCHESTER | Dec | ZAC HALPERN, (9) | COLUMBIA | 12-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JACOB UBL | KALAMA | Fall | NATE SHARP, (9) | STEVENSON | :47 |
| JON RODEN | CASTLE ROCK | Fall | GILES BRAYKOVICH, (10) | ROCHESTER | 1:50 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| GILES BRAYKOVICH | ROCHESTER | Fall | NATE SHARP, (9) | STEVENSON | :58 |
| JON RODEN | CASTLE ROCK | Fall | JACOB UBL, (9) | KALAMA | 2:57 |
| CHRIS MAYOLO | LA CENTER | Dec | MATT PAYNE, (11) | CASTLE ROCK | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|