| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| ROCHESTER - 106.00 Points Ded: 2.00 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 BLAKE MARKVA Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | RUDY ALVAREZ | ILWACO | Fall 4:26 |
| Lost | MARCUS DEYO | CASTLE ROCK | Fall 4:48 |
| Won | JORDAN MURPHY | ROCHESTER | Dec 6-4 |
| 103 JORDAN MURPHY Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | REY HOWARD | CASTLE ROCK | Fall 2:27 |
| Won | RUDY ALVAREZ | ILWACO | Dec 8-3 |
| Lost | BLAKE MARKVA | ROCHESTER | Dec 6-4 |
| 125 GILES BRAYKOVICH Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | JACOB UBL | KALAMA | Fall 3:06 |
| Won | ZAC HALPERN | COLUMBIA | Dec 12-7 |
| Lost | JON RODEN | CASTLE ROCK | Fall 1:50 |
| Won | NATE SHARP | STEVENSON | Fall :58 |
| 130 SEROJA SNYDER Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | KYLE GODINHO | CASTLE ROCK | Fall 1:42 |
| Lost | SAM WILLIAMS | CASTLE ROCK | Fall 2:28 |
| 130 ZACH EASTMAN Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | STEVEN SPAUDE | KALAMA | T-Fall 20-5 |
| Won | BRIAN AMREN | KALAMA | Fall 1:34 |
| Won | DEAN POWELL | STEVENSON | Fall 4:51 |
| 135 ELI MONDOC Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | JOHN TAPLEY | KALAMA | Dec 6-5 |
| Won | RYAN KULLA | LA CENTER | M-Dec 17-3 |
| Won | THOMAS DAVIS | LA CENTER | Dec 12-11 |
| Lost | KEVIN FARRELLY | CASTLE ROCK | Fall 3:46 |
| 140 JAMES LANCASTER Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | MATT JOHNSON | KALAMA | Fall 1:48 |
| Lost | KEVIN KREPPS | COLUMBIA | Fall 3:40 |
| Won | GAGE MILLER | COLUMBIA | Dec 10-4 |
| 152 KRIS CONRAD Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | JON BYERLY | CASTLE ROCK | Fall 5:15 |
| Lost | CURTIS JOHNSON | CASTLE ROCK | Dec 4-2 |
| Lost | BRODY PESTANA | STEVENSON | Dec 9-2 |
| Lost | JON BYERLY | CASTLE ROCK | Dec 11-7 |
| 160 BEN CAOILE Record: 1- 2 |
| Result | Opponent | School | How |
| Won | RYAN WARD | CASTLE ROCK | M-Dec 11-2 |
| Lost | CHRIS PIERCE | KALAMA | Fall :53 |
| Lost | JIM PRICE | COLUMBIA | Fall 3:49 |
| 160 COLIN BLANKSMA Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | CHRIS PIERCE | KALAMA | Fall :52 |
| Lost | RYAN WARD | CASTLE ROCK | Fall 1:47 |
| 171 RUSSELL AARTS Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | TYLER HOLWEGER | ROCHESTER | Fall 1:17 |
| Won | JESSE BROWN | STEVENSON | T-Fall 17-1 |
| Lost | ROWDY PAYNE | CASTLE ROCK | Dec 7-6 |
| 171 TYLER HOLWEGER Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | RUSSELL AARTS | ROCHESTER | Fall 1:17 |
| Won | MIKE CRUMPACKER | COLUMBIA | Fall 2:58 |
| Lost | SETH BELL | COLUMBIA | Fall 2:15 |
| Lost | KENT WHITING | KALAMA | Fall :56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|