| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| STEVENSON - 127.00 Points Ded: 1.00 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 HEATH MARTIN Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | TRAVIS PATRICK | CASTLE ROCK | Dec 9-6 |
| Lost | PARKER WILLIAMSON | CASTLE ROCK | Dec 7-5 |
| 119 KEVIN JACO Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | ELVIS ANDERSON | LA CENTER | Fall 1:24 |
| Lost | BLAKE ADAMS | CASTLE ROCK | Fall :49 |
| Won | BRAD SPRING | COLUMBIA | Fall :44 |
| Lost | DEVIN MEYER | KALAMA | Fall 4:50 |
| 125 NATE SHARP Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | CHRIS MAYOLO | LA CENTER | Fall 1:45 |
| Lost | JACOB UBL | KALAMA | Fall :47 |
| Lost | GILES BRAYKOVICH | ROCHESTER | Fall :58 |
| 130 DEAN POWELL Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | SAM WILLIAMS | CASTLE ROCK | M-Dec 11-2 |
| Won | KYLE GODINHO | CASTLE ROCK | Dec 11-5 |
| Lost | ZACH EASTMAN | ROCHESTER | Fall 4:51 |
| 152 BRODY PESTANA Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | BUBBA MYERS | LA CENTER | Dec 9-3 |
| Won | JASON MCCLURG | LA CENTER | Dec 5-2 |
| Won | KRIS CONRAD | ROCHESTER | Dec 9-2 |
| Lost | BUBBA MYERS | LA CENTER | Dec 3-2 |
| 160 BRAD NICKLAUS Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | RICKY HUNZELMAN | KALAMA | Fall 1:19 |
| Won | JIM PRICE | COLUMBIA | Fall :33 |
| Lost | ELLIOT DEOTSCH | LA CENTER | M-Dec 16-4 |
| Won | MITCH GRENDAHL | CASTLE ROCK | Fall 3:34 |
| 171 JESSE BROWN Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | MIKE CRUMPACKER | COLUMBIA | Fall :50 |
| Lost | RUSSELL AARTS | ROCHESTER | T-Fall 17-1 |
| Won | KENT WHITING | KALAMA | Fall 2:06 |
| Won | SETH BELL | COLUMBIA | Fall :54 |
| 215 ETHAN RALL Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | DORRIAN SINKLER | KALAMA | Fall :36 |
| Won | FRANCISO AGUILAR | LA CENTER | Fall 2:36 |
| Lost | BRANDON VITKOCZY | ILWACO | Fall 5:20 |
| 285 WADE HUETT Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | IKAIKA THOMAS | ILWACO | Fall 2:25 |
| Lost | BEAU RADACH | CASTLE ROCK | Fall 1:02 |
| Won | LUCAS WELCH | LA CENTER | Fall 1:10 |
| Won | IKAIKA THOMAS | ILWACO | Fall :51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|