| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| LA CENTER - 125.00 Points | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 ELVIS ANDERSON Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | KEVIN JACO | STEVENSON | Fall 1:24 |
| Lost | DEVIN MEYER | KALAMA | Dec 7-1 |
| Won | BRAD SPRING | COLUMBIA | Fall 3:56 |
| 125 CHRIS MAYOLO Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | NATE SHARP | STEVENSON | Fall 1:45 |
| Won | JON RODEN | CASTLE ROCK | M-Dec 15-2 |
| Won | MATT PAYNE | CASTLE ROCK | Dec 5-4 |
| 130 NICK ROGERS Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | BRIAN AMREN | KALAMA | Fall 1:43 |
| Won | STEVEN SPAUDE | KALAMA | Fall :46 |
| Lost | KYLE GODINHO | CASTLE ROCK | Dec 7-5 |
| Won | BRIAN AMREN | KALAMA | Fall 3:18 |
| 135 THOMAS DAVIS Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | KEVIN FARRELLY | CASTLE ROCK | Dec 13-14 |
| Lost | CAMERON ERECE | KALAMA | Dec 7-1 |
| Lost | ELI MONDOC | ROCHESTER | Dec 12-11 |
| Lost | JOHN TAPLEY | KALAMA | Fall 5:50 |
| 135 RYAN KULLA Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | GARRETT LINDEMAN | CASTLE ROCK | Fall 3:59 |
| Lost | ELI MONDOC | ROCHESTER | M-Dec 17-3 |
| 145 KENDALL LANG Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | CONNOR WARNER | COLUMBIA | Fall 1:06 |
| Lost | JEFF EDWARDS | CASTLE ROCK | Dec 8-2 |
| Lost | TAYLOR ODNEAL | ILWACO | Dec 5-4 |
| 152 BUBBA MYERS Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | BRODY PESTANA | STEVENSON | Dec 9-3 |
| Lost | ZACH HECTOR | KALAMA | Dec 5-1 |
| Won | JON BYERLY | CASTLE ROCK | Fall 1:27 |
| Won | BRODY PESTANA | STEVENSON | Dec 3-2 |
| 152 JASON MCCLURG Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | ZACH HECTOR | KALAMA | Fall :23 |
| Lost | BRODY PESTANA | STEVENSON | Dec 5-2 |
| 160 MIKE DEMPSEY Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JOSH BELL | COLUMBIA | Fall 3:53 |
| Won | CHARLIE SHANNON | ILWACO | M-Dec 11-0 |
| Won | ELLIOT DEOTSCH | LA CENTER | Fall 3:35 |
| Lost | CHRIS PIERCE | KALAMA | Dec 14-8 |
| 160 ELLIOT DEOTSCH Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | MITCH GRENDAHL | CASTLE ROCK | M-Dec 9-0 |
| Lost | MIKE DEMPSEY | LA CENTER | Fall 3:35 |
| Won | BRAD NICKLAUS | STEVENSON | M-Dec 16-4 |
| Lost | RICKY HUNZELMAN | KALAMA | Fall 1:32 |
| 189 ADAM MEIFERT Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | DANE WILLIAMS | CASTLE ROCK | Fall :24 |
| Lost | AUSTIN ALTOF | CASTLE ROCK | Fall 1:29 |
| 215 COLE GLANDON Record: 1- 1 |
| Result | Opponent | School | How |
| Won | DEVIN BULICK | COLUMBIA | Fall 3:48 |
| Lost | NICK BRAMAN | KALAMA | T-Fall 16-0 |
| Lost | RUSS BUCHER | COLUMBIA | Frft |
| 215 FRANCISO AGUILAR Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | TAYLOR HARRIMAN | CASTLE ROCK | Fall 1:54 |
| Lost | ETHAN RALL | STEVENSON | Fall 2:36 |
| Won | KYLE ORTH | CASTLE ROCK | M-Dec 14-4 |
| Lost | NICK BRAMAN | KALAMA | Dec 11-5 |
| 285 LUCAS WELCH Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | SEAN MCDONALD | KALAMA | Fall :21 |
| Won | TAYLOR WHEELER | CASTLE ROCK | Fall 1:23 |
| Lost | WADE HUETT | STEVENSON | Fall 1:10 |
| Lost | BRENDEN DEANS | KALAMA | Fall :36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|