| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| KALAMA - 291.00 Points | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 TANNER BRAGG Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | PARKER WILLIAMSON | CASTLE ROCK | Fall 3:20 |
| Lost | TRAVIS PATRICK | CASTLE ROCK | T-Fall 15-0 |
| 119 DEVIN MEYER Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | ROCKEY HUBBARD | CASTLE ROCK | Fall 1:32 |
| Won | ELVIS ANDERSON | LA CENTER | Dec 7-1 |
| Won | KEVIN JACO | STEVENSON | Fall 4:50 |
| 125 JACOB UBL Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | GILES BRAYKOVICH | ROCHESTER | Fall 3:06 |
| Lost | MATT PAYNE | CASTLE ROCK | T-Fall 17-0 |
| Won | NATE SHARP | STEVENSON | Fall :47 |
| Lost | JON RODEN | CASTLE ROCK | Fall 2:57 |
| 130 BRIAN AMREN Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | ETHAN CRANMER | COLUMBIA | Fall 3:11 |
| Won | NICK ROGERS | LA CENTER | Fall 1:43 |
| Lost | ZACH EASTMAN | ROCHESTER | Fall 1:34 |
| Lost | SAM WILLIAMS | CASTLE ROCK | Fall 1:26 |
| Lost | NICK ROGERS | LA CENTER | Fall 3:18 |
| 130 STEVEN SPAUDE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | ZACH EASTMAN | ROCHESTER | T-Fall 20-5 |
| Lost | NICK ROGERS | LA CENTER | Fall :46 |
| 135 CAMERON ERECE Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | LUIS ROQUE | COLUMBIA | M-Dec 13-4 |
| Won | THOMAS DAVIS | LA CENTER | Dec 7-1 |
| Won | GARRETT LINDEMAN | CASTLE ROCK | M-Dec 12-2 |
| 135 JOHN TAPLEY Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | ELI MONDOC | ROCHESTER | Dec 6-5 |
| Lost | GARRETT LINDEMAN | CASTLE ROCK | Fall 3:05 |
| Lost | KEVIN FARRELLY | CASTLE ROCK | Dec 12-11 |
| Won | THOMAS DAVIS | LA CENTER | Fall 5:50 |
| 140 MATT JOHNSON Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | JAMES LANCASTER | ROCHESTER | Fall 1:48 |
| Lost | JAY DAGGY | CASTLE ROCK | Fall 1:32 |
| Won | GAGE MILLER | COLUMBIA | Fall 1:58 |
| Lost | KEVIN KREPPS | COLUMBIA | Fall 2:12 |
| 145 JOE FISTOLERA Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | CONNOR WARNER | COLUMBIA | Fall 1:54 |
| Won | ZEKE LOMER | CASTLE ROCK | M-Dec 15-7 |
| 152 CODY SIGLE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | CURTIS JOHNSON | CASTLE ROCK | Fall 1:02 |
| Lost | JON BYERLY | CASTLE ROCK | Fall :46 |
| 152 ZACH HECTOR Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JASON MCCLURG | LA CENTER | Fall :23 |
| Won | BUBBA MYERS | LA CENTER | Dec 5-1 |
| Lost | CURTIS JOHNSON | CASTLE ROCK | Dec 8-4 |
| 160 CHRIS PIERCE Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | COLIN BLANKSMA | ROCHESTER | Fall :52 |
| Won | BEN CAOILE | ROCHESTER | Fall :53 |
| Won | RICKY HUNZELMAN | KALAMA | Def INJURY |
| Won | MIKE DEMPSEY | LA CENTER | Dec 14-8 |
| 160 RICKY HUNZELMAN Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | BRAD NICKLAUS | STEVENSON | Fall 1:19 |
| Lost | CHRIS PIERCE | KALAMA | Def INJURY |
| Won | MITCH GRENDAHL | CASTLE ROCK | Fall 4:15 |
| Won | ELLIOT DEOTSCH | LA CENTER | Fall 1:32 |
| 171 KENT WHITING Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | SETH BELL | COLUMBIA | Fall 2:58 |
| Won | TY FINKAS | CASTLE ROCK | T-Fall 17-2 |
| Lost | JESSE BROWN | STEVENSON | Fall 2:06 |
| Won | TYLER HOLWEGER | ROCHESTER | Fall :56 |
| 189 DERRIK WHITE Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | KRISTIEN CONTRERAS | COLUMBIA | Fall 1:48 |
| Lost | NATHAN WILFONG | KALAMA | Dec 3-1 |
| Won | AUSTIN ALTOF | CASTLE ROCK | Dec 11-9 |
| Won | BEN WARD | COLUMBIA | Fall 3:54 |
| 189 NATHAN WILFONG Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | ROBBY RICHARDS | ILWACO | Fall |
| Won | DERRIK WHITE | KALAMA | Dec 3-1 |
| Lost | DANE WILLIAMS | CASTLE ROCK | Dec 7-2 |
| 215 DORRIAN SINKLER Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | RUSS BUCHER | COLUMBIA | Dec 12-7 |
| Lost | ETHAN RALL | STEVENSON | Fall :36 |
| Won | DEVIN BULICK | COLUMBIA | Fall :52 |
| Won | TAYLOR HARRIMAN | CASTLE ROCK | Fall 1:54 |
| Lost | NICK BRAMAN | KALAMA | Fall 1:41 |
| Won | KYLE ORTH | CASTLE ROCK | Fall :28 |
| 215 NICK BRAMAN Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | COLE GLANDON | LA CENTER | T-Fall 16-0 |
| Lost | BRANDON VITKOCZY | ILWACO | Fall :49 |
| Won | DORRIAN SINKLER | KALAMA | Fall 1:41 |
| Won | FRANCISO AGUILAR | LA CENTER | Dec 11-5 |
| 285 SEAN MCDONALD Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | LUCAS WELCH | LA CENTER | Fall :21 |
| Won | BRENDEN DEANS | KALAMA | Fall :41 |
| Won | BEAU RADACH | CASTLE ROCK | Fall 1:55 |
| 285 BRENDEN DEANS Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | TAYLOR WHEELER | CASTLE ROCK | Fall 1:51 |
| Lost | SEAN MCDONALD | KALAMA | Fall :41 |
| Lost | IKAIKA THOMAS | ILWACO | Fall 2:29 |
| Won | LUCAS WELCH | LA CENTER | Fall :36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|