| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| ILWACO - 66.00 Points | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 RUDY ALVAREZ Record: 0- 2 5th Place |
| Result | Opponent | School | How |
| Lost | BLAKE MARKVA | ROCHESTER | Fall 4:26 |
| Lost | JORDAN MURPHY | ROCHESTER | Dec 8-3 |
| 145 TAYLOR ODNEAL Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | JEFF EDWARDS | CASTLE ROCK | Fall 2:58 |
| Lost | CONNOR WARNER | COLUMBIA | Dec 7-2 |
| Won | KENDALL LANG | LA CENTER | Dec 5-4 |
| 160 CHARLIE SHANNON Record: 2- 2 |
| Result | Opponent | School | How |
| Won | JIM PRICE | COLUMBIA | Fall :47 |
| Lost | MIKE DEMPSEY | LA CENTER | M-Dec 11-0 |
| Won | RYAN WARD | CASTLE ROCK | Fall :51 |
| Lost | MITCH GRENDAHL | CASTLE ROCK | Fall 2:49 |
| 189 ROBBY RICHARDS Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | NATHAN WILFONG | KALAMA | Fall |
| Won | KRISTIEN CONTRERAS | COLUMBIA | Dec 7-4 |
| Lost | BEN WARD | COLUMBIA | Fall 4:29 |
| Won | AUSTIN ALTOF | CASTLE ROCK | Fall 1:18 |
| 215 BRANDON VITKOCZY Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | KYLE ORTH | CASTLE ROCK | Fall :20 |
| Won | NICK BRAMAN | KALAMA | Fall :49 |
| Won | ETHAN RALL | STEVENSON | Fall 5:20 |
| 285 IKAIKA THOMAS Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | WADE HUETT | STEVENSON | Fall 2:25 |
| Won | DYLAN SHORT | ILWACO | Fall :44 |
| Won | BRENDEN DEANS | KALAMA | Fall 2:29 |
| Lost | WADE HUETT | STEVENSON | Fall :51 |
| 285 DYLAN SHORT Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | BEAU RADACH | CASTLE ROCK | Fall 1:21 |
| Lost | IKAIKA THOMAS | ILWACO | Fall :44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|