| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| CASTLE ROCK - 403.50 Points Ded: 1.00 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 MARCUS DEYO Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | BLAKE MARKVA | ROCHESTER | Fall 4:48 |
| Lost | REY HOWARD | CASTLE ROCK | Dec 9-8 |
| 103 REY HOWARD Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | JORDAN MURPHY | ROCHESTER | Fall 2:27 |
| Won | MARCUS DEYO | CASTLE ROCK | Dec 9-8 |
| 112 TRAVIS PATRICK Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | HEATH MARTIN | STEVENSON | Dec 9-6 |
| Won | TANNER BRAGG | KALAMA | T-Fall 15-0 |
| 112 PARKER WILLIAMSO Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | TANNER BRAGG | KALAMA | Fall 3:20 |
| Won | HEATH MARTIN | STEVENSON | Dec 7-5 |
| 119 BLAKE ADAMS Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | KEVIN JACO | STEVENSON | Fall :49 |
| Won | ROCKEY HUBBARD | CASTLE ROCK | Fall :15 |
| 119 ROCKEY HUBBARD Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | BRAD SPRING | COLUMBIA | Fall 2:58 |
| Won | DEVIN MEYER | KALAMA | Fall 1:32 |
| Lost | BLAKE ADAMS | CASTLE ROCK | Fall :15 |
| 125 MATT PAYNE Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | ZAC HALPERN | COLUMBIA | Fall 1:23 |
| Won | JACOB UBL | KALAMA | T-Fall 17-0 |
| Lost | CHRIS MAYOLO | LA CENTER | Dec 5-4 |
| 125 JON RODEN Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | CHRIS MAYOLO | LA CENTER | M-Dec 15-2 |
| Won | GILES BRAYKOVICH | ROCHESTER | Fall 1:50 |
| Won | JACOB UBL | KALAMA | Fall 2:57 |
| 130 KYLE GODINHO Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | SEROJA SNYDER | ROCHESTER | Fall 1:42 |
| Lost | DEAN POWELL | STEVENSON | Dec 11-5 |
| Won | NICK ROGERS | LA CENTER | Dec 7-5 |
| Won | SAM WILLIAMS | CASTLE ROCK | Dec 5-3 |
| 130 SAM WILLIAMS Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | DEAN POWELL | STEVENSON | M-Dec 11-2 |
| Won | ETHAN CRANMER | COLUMBIA | M-Dec 11-3 |
| Won | SEROJA SNYDER | ROCHESTER | Fall 2:28 |
| Won | BRIAN AMREN | KALAMA | Fall 1:26 |
| Lost | KYLE GODINHO | CASTLE ROCK | Dec 5-3 |
| 135 KEVIN FARRELLY Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | THOMAS DAVIS | LA CENTER | Dec 13-14 |
| Won | LUIS ROQUE | COLUMBIA | Dec 10-6 |
| Won | JOHN TAPLEY | KALAMA | Dec 12-11 |
| Won | ELI MONDOC | ROCHESTER | Fall 3:46 |
| 135 GARRETT LINDEMAN Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | RYAN KULLA | LA CENTER | Fall 3:59 |
| Won | JOHN TAPLEY | KALAMA | Fall 3:05 |
| Lost | CAMERON ERECE | KALAMA | M-Dec 12-2 |
| 140 JAY DAGGY Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | MATT JOHNSON | KALAMA | Fall 1:32 |
| Won | TYLER ECCLES | CASTLE ROCK | Fall 3:43 |
| 140 TYLER ECCLES Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | GAGE MILLER | COLUMBIA | Fall 1:18 |
| Won | KEVIN KREPPS | COLUMBIA | Dec 12-6 |
| Lost | JAY DAGGY | CASTLE ROCK | Fall 3:43 |
| 145 JEFF EDWARDS Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | TAYLOR ODNEAL | ILWACO | Fall 2:58 |
| Lost | ZEKE LOMER | CASTLE ROCK | T-Fall 15-0 |
| Won | KENDALL LANG | LA CENTER | Dec 8-2 |
| Won | CONNOR WARNER | COLUMBIA | Fall 1:18 |
| 145 ZEKE LOMER Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JEFF EDWARDS | CASTLE ROCK | T-Fall 15-0 |
| Lost | JOE FISTOLERA | KALAMA | M-Dec 15-7 |
| 152 JON BYERLY Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | KRIS CONRAD | ROCHESTER | Fall 5:15 |
| Won | CODY SIGLE | KALAMA | Fall :46 |
| Lost | BUBBA MYERS | LA CENTER | Fall 1:27 |
| Won | KRIS CONRAD | ROCHESTER | Dec 11-7 |
| 152 CURTIS JOHNSON Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | CODY SIGLE | KALAMA | Fall 1:02 |
| Won | KRIS CONRAD | ROCHESTER | Dec 4-2 |
| Won | ZACH HECTOR | KALAMA | Dec 8-4 |
| 160 MITCH GRENDAHL Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | ELLIOT DEOTSCH | LA CENTER | M-Dec 9-0 |
| Won | CHARLIE SHANNON | ILWACO | Fall 2:49 |
| Lost | RICKY HUNZELMAN | KALAMA | Fall 4:15 |
| Lost | BRAD NICKLAUS | STEVENSON | Fall 3:34 |
| 160 RYAN WARD Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | BEN CAOILE | ROCHESTER | M-Dec 11-2 |
| Won | COLIN BLANKSMA | ROCHESTER | Fall 1:47 |
| Lost | CHARLIE SHANNON | ILWACO | Fall :51 |
| 171 TY FINKAS Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MIKE CRUMPACKER | COLUMBIA | Fall 3:00 |
| Lost | KENT WHITING | KALAMA | T-Fall 17-2 |
| 171 ROWDY PAYNE Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | SETH BELL | COLUMBIA | Dec 7-2 |
| Won | RUSSELL AARTS | ROCHESTER | Dec 7-6 |
| 189 AUSTIN ALTOF Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | BEN WARD | COLUMBIA | Fall 1:15 |
| Won | ADAM MEIFERT | LA CENTER | Fall 1:29 |
| Lost | DERRIK WHITE | KALAMA | Dec 11-9 |
| Lost | ROBBY RICHARDS | ILWACO | Fall 1:18 |
| 189 DANE WILLIAMS Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | ADAM MEIFERT | LA CENTER | Fall :24 |
| Won | BEN WARD | COLUMBIA | Fall 1:47 |
| Won | NATHAN WILFONG | KALAMA | Dec 7-2 |
| 215 TAYLOR HARRIMAN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | FRANCISO AGUILAR | LA CENTER | Fall 1:54 |
| Lost | DORRIAN SINKLER | KALAMA | Fall 1:54 |
| 215 KYLE ORTH Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | BRANDON VITKOCZY | ILWACO | Fall :20 |
| Won | RUSS BUCHER | COLUMBIA | Fall 3:00 |
| Lost | FRANCISO AGUILAR | LA CENTER | M-Dec 14-4 |
| Lost | DORRIAN SINKLER | KALAMA | Fall :28 |
| 285 BEAU RADACH Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | DYLAN SHORT | ILWACO | Fall 1:21 |
| Won | WADE HUETT | STEVENSON | Fall 1:02 |
| Lost | SEAN MCDONALD | KALAMA | Fall 1:55 |
| 285 TAYLOR WHEELER Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | BRENDEN DEANS | KALAMA | Fall 1:51 |
| Lost | LUCAS WELCH | LA CENTER | Fall 1:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|