| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| COLUMBIA - 73.00 Points | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 BRAD SPRING Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | ROCKEY HUBBARD | CASTLE ROCK | Fall 2:58 |
| Lost | KEVIN JACO | STEVENSON | Fall :44 |
| Lost | ELVIS ANDERSON | LA CENTER | Fall 3:56 |
| 125 ZAC HALPERN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MATT PAYNE | CASTLE ROCK | Fall 1:23 |
| Lost | GILES BRAYKOVICH | ROCHESTER | Dec 12-7 |
| 130 ETHAN CRANMER Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | BRIAN AMREN | KALAMA | Fall 3:11 |
| Lost | SAM WILLIAMS | CASTLE ROCK | M-Dec 11-3 |
| 135 LUIS ROQUE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | CAMERON ERECE | KALAMA | M-Dec 13-4 |
| Lost | KEVIN FARRELLY | CASTLE ROCK | Dec 10-6 |
| 140 KEVIN KREPPS Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | TYLER ECCLES | CASTLE ROCK | Dec 12-6 |
| Won | JAMES LANCASTER | ROCHESTER | Fall 3:40 |
| Won | MATT JOHNSON | KALAMA | Fall 2:12 |
| 140 GAGE MILLER Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | TYLER ECCLES | CASTLE ROCK | Fall 1:18 |
| Lost | MATT JOHNSON | KALAMA | Fall 1:58 |
| Lost | JAMES LANCASTER | ROCHESTER | Dec 10-4 |
| 145 CONNOR WARNER Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | KENDALL LANG | LA CENTER | Fall 1:06 |
| Lost | JOE FISTOLERA | KALAMA | Fall 1:54 |
| Won | TAYLOR ODNEAL | ILWACO | Dec 7-2 |
| Lost | JEFF EDWARDS | CASTLE ROCK | Fall 1:18 |
| 160 JIM PRICE Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | CHARLIE SHANNON | ILWACO | Fall :47 |
| Won | JOSH BELL | COLUMBIA | Fall 2:50 |
| Won | BEN CAOILE | ROCHESTER | Fall 3:49 |
| Lost | BRAD NICKLAUS | STEVENSON | Fall :33 |
| 160 JOSH BELL Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MIKE DEMPSEY | LA CENTER | Fall 3:53 |
| Lost | JIM PRICE | COLUMBIA | Fall 2:50 |
| 171 SETH BELL Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | KENT WHITING | KALAMA | Fall 2:58 |
| Lost | ROWDY PAYNE | CASTLE ROCK | Dec 7-2 |
| Won | TYLER HOLWEGER | ROCHESTER | Fall 2:15 |
| Lost | JESSE BROWN | STEVENSON | Fall :54 |
| 171 MIKE CRUMPACKER Record: 1- 2 |
| Result | Opponent | School | How |
| Won | TY FINKAS | CASTLE ROCK | Fall 3:00 |
| Lost | JESSE BROWN | STEVENSON | Fall :50 |
| Lost | TYLER HOLWEGER | ROCHESTER | Fall 2:58 |
| 189 KRISTIEN CONTRER Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | DERRIK WHITE | KALAMA | Fall 1:48 |
| Lost | ROBBY RICHARDS | ILWACO | Dec 7-4 |
| 189 BEN WARD Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | AUSTIN ALTOF | CASTLE ROCK | Fall 1:15 |
| Lost | DANE WILLIAMS | CASTLE ROCK | Fall 1:47 |
| Won | ROBBY RICHARDS | ILWACO | Fall 4:29 |
| Lost | DERRIK WHITE | KALAMA | Fall 3:54 |
| 215 RUSS BUCHER Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | DORRIAN SINKLER | KALAMA | Dec 12-7 |
| Won | COLE GLANDON | LA CENTER | Frft |
| Lost | KYLE ORTH | CASTLE ROCK | Fall 3:00 |
| 215 DEVIN BULICK Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | COLE GLANDON | LA CENTER | Fall 3:48 |
| Lost | DORRIAN SINKLER | KALAMA | Fall :52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|