| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Wrestlers: 171 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| ROWDY PAYNE | CASTLE ROCK | 12 | 2- 0 | 100.00 |
| JESSE BROWN | STEVENSON | 12 | 3- 1 | 75.00 |
| RUSSELL AARTS | ROCHESTER | 11 | 2- 1 | 66.67 |
| KENT WHITING | KALAMA | 12 | 2- 2 | 50.00 |
| SETH BELL | COLUMBIA | 11 | 2- 2 | 50.00 |
| MIKE CRUMPACKER | COLUMBIA | 12 | 1- 2 | 33.33 |
| TYLER HOLWEGER | ROCHESTER | 9 | 1- 3 | 25.00 |
| TY FINKAS | CASTLE ROCK | 11 | 0- 2 | 0.00 |
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 | ||
| Bye | CASTLE ROCK | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|