| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Wrestlers: 152 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| CURTIS JOHNSON | CASTLE ROCK | 12 | 3- 0 | 100.00 |
| BUBBA MYERS | LA CENTER | 11 | 3- 1 | 75.00 |
| ZACH HECTOR | KALAMA | 12 | 2- 1 | 66.67 |
| JON BYERLY | CASTLE ROCK | 11 | 2- 2 | 50.00 |
| BRODY PESTANA | STEVENSON | 9 | 2- 2 | 50.00 |
| KRIS CONRAD | ROCHESTER | 12 | 1- 3 | 25.00 |
| CODY SIGLE | KALAMA | 9 | 0- 2 | 0.00 |
| JASON MCCLURG | LA CENTER | 11 | 0- 2 | 0.00 |
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|