| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Wrestlers: 125 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| CHRIS MAYOLO | LA CENTER | 9 | 3- 0 | 100.00 |
| MATT PAYNE | CASTLE ROCK | 11 | 2- 1 | 66.67 |
| JON RODEN | CASTLE ROCK | 12 | 2- 1 | 66.67 |
| JACOB UBL | KALAMA | 9 | 2- 2 | 50.00 |
| GILES BRAYKOVICH | ROCHESTER | 10 | 2- 2 | 50.00 |
| ZAC HALPERN | COLUMBIA | 9 | 0- 2 | 0.00 |
| NATE SHARP | STEVENSON | 9 | 0- 3 | 0.00 |
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 | ||
| Bye | STEVENSON | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|