| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Wrestlers: 112 | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| PARKER WILLIAMSON | CASTLE ROCK | 12 | 2- 0 | 100.00 |
| TRAVIS PATRICK | CASTLE ROCK | 10 | 1- 1 | 50.00 |
| HEATH MARTIN | STEVENSON | 11 | 1- 1 | 50.00 |
| TANNER BRAGG | KALAMA | 9 | 0- 2 | 0.00 |
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 | ||
| Bye | KALAMA | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|