| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| KALAMA | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | TANNER BRAGG | 9 | 0- 2 |
| 119 | DEVIN MEYER | 11 | 2- 1 |
| 125 | JACOB UBL | 9 | 2- 2 |
| 130 | BRIAN AMREN | 10 | 2- 3 |
| 130 | STEVEN SPAUDE | 9 | 0- 2 |
| 135 | CAMERON ERECE | 11 | 3- 0 |
| 135 | JOHN TAPLEY | 11 | 2- 2 |
| 140 | MATT JOHNSON | 12 | 2- 2 |
| 145 | JOE FISTOLERA | 12 | 2- 0 |
| 152 | CODY SIGLE | 9 | 0- 2 |
| 152 | ZACH HECTOR | 12 | 2- 1 |
| 160 | CHRIS PIERCE | 12 | 4- 0 |
| 160 | RICKY HUNZELMAN | 12 | 3- 1 |
| 171 | KENT WHITING | 12 | 2- 2 |
| 189 | DERRIK WHITE | 10 | 3- 1 |
| 189 | NATHAN WILFONG | 9 | 2- 1 |
| 215 | DORRIAN SINKLER | 9 | 4- 2 |
| 215 | NICK BRAMAN | 11 | 3- 1 |
| 285 | SEAN MCDONALD | 12 | 3- 0 |
| 285 | BRENDEN DEANS | 10 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|