| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| CASTLE ROCK | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | MARCUS DEYO | 9 | 1- 1 |
| 103 | REY HOWARD | 10 | 2- 0 |
| 112 | TRAVIS PATRICK | 10 | 1- 1 |
| 112 | PARKER WILLIAMSON | 12 | 2- 0 |
| 119 | BLAKE ADAMS | 12 | 2- 0 |
| 119 | ROCKEY HUBBARD | 10 | 2- 1 |
| 125 | MATT PAYNE | 11 | 2- 1 |
| 125 | JON RODEN | 12 | 2- 1 |
| 130 | KYLE GODINHO | 9 | 3- 1 |
| 130 | SAM WILLIAMS | 10 | 3- 2 |
| 135 | KEVIN FARRELLY | 12 | 3- 1 |
| 135 | GARRETT LINDEMAN | 9 | 2- 1 |
| 140 | JAY DAGGY | 12 | 2- 0 |
| 140 | TYLER ECCLES | 11 | 2- 1 |
| 145 | JEFF EDWARDS | 10 | 3- 1 |
| 145 | ZEKE LOMER | 10 | 1- 1 |
| 152 | JON BYERLY | 11 | 2- 2 |
| 152 | CURTIS JOHNSON | 12 | 3- 0 |
| 160 | MITCH GRENDAHL | 11 | 1- 3 |
| 160 | RYAN WARD | 9 | 1- 2 |
| 171 | TY FINKAS | 11 | 0- 2 |
| 171 | ROWDY PAYNE | 12 | 2- 0 |
| 189 | AUSTIN ALTOF | 10 | 1- 3 |
| 189 | DANE WILLIAMS | 12 | 3- 0 |
| 215 | TAYLOR HARRIMAN | 9 | 0- 2 |
| 215 | KYLE ORTH | 9 | 1- 3 |
| 285 | BEAU RADACH | 11 | 2- 1 |
| 285 | TAYLOR WHEELER | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|