| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Finals | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 366 | Bye | - | |||
| RUDY ALVAREZ | ILWACO | 9 | 0- 2 | ||
| 367 | BLAKE MARKVA | ROCHESTER | 9 | 2- 1 | |
| JORDAN MURPHY | ROCHESTER | 9 | 1- 2 | ||
| 368 | MARCUS DEYO | CASTLE ROCK | 9 | 1- 1 | |
| REY HOWARD | CASTLE ROCK | 10 | 2- 0 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 370 | Bye | - | |||
| Bye | - | ||||
| 371 | TANNER BRAGG | KALAMA | 9 | 0- 2 | |
| TRAVIS PATRICK | CASTLE ROCK | 10 | 1- 1 | ||
| 372 | PARKER WILLIAMSON | CASTLE ROCK | 12 | 2- 0 | |
| HEATH MARTIN | STEVENSON | 11 | 1- 1 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 374 | BRAD SPRING | COLUMBIA | 10 | 0- 3 | |
| ELVIS ANDERSON | LA CENTER | 9 | 1- 2 | ||
| 375 | KEVIN JACO | STEVENSON | 9 | 2- 2 | |
| DEVIN MEYER | KALAMA | 11 | 2- 1 | ||
| 376 | BLAKE ADAMS | CASTLE ROCK | 12 | 2- 0 | |
| ROCKEY HUBBARD | CASTLE ROCK | 10 | 2- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 378 | NATE SHARP | STEVENSON | 9 | 0- 3 | |
| GILES BRAYKOVICH | ROCHESTER | 10 | 2- 2 | ||
| 379 | JACOB UBL | KALAMA | 9 | 2- 2 | |
| JON RODEN | CASTLE ROCK | 12 | 2- 1 | ||
| 380 | MATT PAYNE | CASTLE ROCK | 11 | 2- 1 | |
| CHRIS MAYOLO | LA CENTER | 9 | 3- 0 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 382 | BRIAN AMREN | KALAMA | 10 | 2- 3 | |
| NICK ROGERS | LA CENTER | 11 | 2- 2 | ||
| 383 | SAM WILLIAMS | CASTLE ROCK | 10 | 3- 2 | |
| KYLE GODINHO | CASTLE ROCK | 9 | 3- 1 | ||
| 384 | ZACH EASTMAN | ROCHESTER | 9 | 3- 0 | |
| DEAN POWELL | STEVENSON | 10 | 2- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 386 | THOMAS DAVIS | LA CENTER | 11 | 1- 3 | |
| JOHN TAPLEY | KALAMA | 11 | 2- 2 | ||
| 387 | ELI MONDOC | ROCHESTER | 10 | 2- 2 | |
| KEVIN FARRELLY | CASTLE ROCK | 12 | 3- 1 | ||
| 388 | CAMERON ERECE | KALAMA | 11 | 3- 0 | |
| GARRETT LINDEMAN | CASTLE ROCK | 9 | 2- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 390 | GAGE MILLER | COLUMBIA | 9 | 0- 3 | |
| JAMES LANCASTER | ROCHESTER | 9 | 1- 2 | ||
| 391 | MATT JOHNSON | KALAMA | 12 | 2- 2 | |
| KEVIN KREPPS | COLUMBIA | 11 | 2- 1 | ||
| 392 | JAY DAGGY | CASTLE ROCK | 12 | 2- 0 | |
| TYLER ECCLES | CASTLE ROCK | 11 | 2- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 394 | TAYLOR ODNEAL | ILWACO | 9 | 1- 2 | |
| KENDALL LANG | LA CENTER | 10 | 0- 3 | ||
| 395 | CONNOR WARNER | COLUMBIA | 9 | 2- 2 | |
| JEFF EDWARDS | CASTLE ROCK | 10 | 3- 1 | ||
| 396 | JOE FISTOLERA | KALAMA | 12 | 2- 0 | |
| ZEKE LOMER | CASTLE ROCK | 10 | 1- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 398 | KRIS CONRAD | ROCHESTER | 12 | 1- 3 | |
| JON BYERLY | CASTLE ROCK | 11 | 2- 2 | ||
| 399 | BRODY PESTANA | STEVENSON | 9 | 2- 2 | |
| BUBBA MYERS | LA CENTER | 11 | 3- 1 | ||
| 400 | CURTIS JOHNSON | CASTLE ROCK | 12 | 3- 0 | |
| ZACH HECTOR | KALAMA | 12 | 2- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 402 | MITCH GRENDAHL | CASTLE ROCK | 11 | 1- 3 | |
| BRAD NICKLAUS | STEVENSON | 12 | 2- 2 | ||
| 403 | RICKY HUNZELMAN | KALAMA | 12 | 3- 1 | |
| ELLIOT DEOTSCH | LA CENTER | 11 | 2- 2 | ||
| 404 | CHRIS PIERCE | KALAMA | 12 | 4- 0 | |
| MIKE DEMPSEY | LA CENTER | 11 | 3- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 406 | TYLER HOLWEGER | ROCHESTER | 9 | 1- 3 | |
| KENT WHITING | KALAMA | 12 | 2- 2 | ||
| 407 | SETH BELL | COLUMBIA | 11 | 2- 2 | |
| JESSE BROWN | STEVENSON | 12 | 3- 1 | ||
| 408 | ROWDY PAYNE | CASTLE ROCK | 12 | 2- 0 | |
| RUSSELL AARTS | ROCHESTER | 11 | 2- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 410 | ROBBY RICHARDS | ILWACO | 10 | 2- 2 | |
| AUSTIN ALTOF | CASTLE ROCK | 10 | 1- 3 | ||
| 411 | BEN WARD | COLUMBIA | 10 | 2- 2 | |
| DERRIK WHITE | KALAMA | 10 | 3- 1 | ||
| 412 | DANE WILLIAMS | CASTLE ROCK | 12 | 3- 0 | |
| NATHAN WILFONG | KALAMA | 9 | 2- 1 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 414 | DORRIAN SINKLER | KALAMA | 9 | 4- 2 | |
| KYLE ORTH | CASTLE ROCK | 9 | 1- 3 | ||
| 415 | NICK BRAMAN | KALAMA | 11 | 3- 1 | |
| FRANCISO AGUILAR | LA CENTER | 11 | 2- 2 | ||
| 416 | BRANDON VITKOCZY | ILWACO | 12 | 3- 0 | |
| ETHAN RALL | STEVENSON | 12 | 2- 1 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 418 | BRENDEN DEANS | KALAMA | 10 | 2- 2 |
| LUCAS WELCH | LA CENTER | 11 | 1- 3 | |
| 419 | IKAIKA THOMAS | ILWACO | 11 | 2- 2 |
| WADE HUETT | STEVENSON | 9 | 3- 1 | |
| 420 | SEAN MCDONALD | KALAMA | 12 | 3- 0 |
| BEAU RADACH | CASTLE ROCK | 11 | 2- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|