| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Consolation - Semifinals | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 337 | BLAKE MARKVA | ROCHESTER | 9 | 2- 1 | |
| Bye | - | ||||
| 338 | RUDY ALVAREZ | ILWACO | 9 | 0- 2 | |
| JORDAN MURPHY | ROCHESTER | 9 | 1- 2 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 339 | TANNER BRAGG | KALAMA | 9 | 0- 2 | |
| Bye | - | ||||
| 340 | Bye | - | |||
| TRAVIS PATRICK | CASTLE ROCK | 10 | 1- 1 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 341 | KEVIN JACO | STEVENSON | 9 | 2- 2 | |
| BRAD SPRING | COLUMBIA | 10 | 0- 3 | ||
| 342 | ELVIS ANDERSON | LA CENTER | 9 | 1- 2 | |
| DEVIN MEYER | KALAMA | 11 | 2- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 343 | JACOB UBL | KALAMA | 9 | 2- 2 | |
| NATE SHARP | STEVENSON | 9 | 0- 3 | ||
| 344 | GILES BRAYKOVICH | ROCHESTER | 10 | 2- 2 | |
| JON RODEN | CASTLE ROCK | 12 | 2- 1 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 345 | BRIAN AMREN | KALAMA | 10 | 2- 3 | |
| SAM WILLIAMS | CASTLE ROCK | 10 | 3- 2 | ||
| 346 | NICK ROGERS | LA CENTER | 11 | 2- 2 | |
| KYLE GODINHO | CASTLE ROCK | 9 | 3- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 347 | THOMAS DAVIS | LA CENTER | 11 | 1- 3 | |
| ELI MONDOC | ROCHESTER | 10 | 2- 2 | ||
| 348 | KEVIN FARRELLY | CASTLE ROCK | 12 | 3- 1 | |
| JOHN TAPLEY | KALAMA | 11 | 2- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 349 | MATT JOHNSON | KALAMA | 12 | 2- 2 | |
| GAGE MILLER | COLUMBIA | 9 | 0- 3 | ||
| 350 | JAMES LANCASTER | ROCHESTER | 9 | 1- 2 | |
| KEVIN KREPPS | COLUMBIA | 11 | 2- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 351 | CONNOR WARNER | COLUMBIA | 9 | 2- 2 | |
| TAYLOR ODNEAL | ILWACO | 9 | 1- 2 | ||
| 352 | KENDALL LANG | LA CENTER | 10 | 0- 3 | |
| JEFF EDWARDS | CASTLE ROCK | 10 | 3- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 353 | KRIS CONRAD | ROCHESTER | 12 | 1- 3 | |
| BRODY PESTANA | STEVENSON | 9 | 2- 2 | ||
| 354 | JON BYERLY | CASTLE ROCK | 11 | 2- 2 | |
| BUBBA MYERS | LA CENTER | 11 | 3- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 355 | RICKY HUNZELMAN | KALAMA | 12 | 3- 1 | |
| MITCH GRENDAHL | CASTLE ROCK | 11 | 1- 3 | ||
| 356 | BRAD NICKLAUS | STEVENSON | 12 | 2- 2 | |
| ELLIOT DEOTSCH | LA CENTER | 11 | 2- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 357 | SETH BELL | COLUMBIA | 11 | 2- 2 | |
| TYLER HOLWEGER | ROCHESTER | 9 | 1- 3 | ||
| 358 | KENT WHITING | KALAMA | 12 | 2- 2 | |
| JESSE BROWN | STEVENSON | 12 | 3- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 359 | BEN WARD | COLUMBIA | 10 | 2- 2 | |
| ROBBY RICHARDS | ILWACO | 10 | 2- 2 | ||
| 360 | AUSTIN ALTOF | CASTLE ROCK | 10 | 1- 3 | |
| DERRIK WHITE | KALAMA | 10 | 3- 1 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 361 | NICK BRAMAN | KALAMA | 11 | 3- 1 | |
| DORRIAN SINKLER | KALAMA | 9 | 4- 2 | ||
| 362 | KYLE ORTH | CASTLE ROCK | 9 | 1- 3 | |
| FRANCISO AGUILAR | LA CENTER | 11 | 2- 2 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | BRENDEN DEANS | KALAMA | 10 | 2- 2 |
| IKAIKA THOMAS | ILWACO | 11 | 2- 2 | |
| 364 | LUCAS WELCH | LA CENTER | 11 | 1- 3 |
| WADE HUETT | STEVENSON | 9 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|