| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Consolation - 3rd round | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 309 | Bye | - | |||
| Bye | - | ||||
| 310 | RUDY ALVAREZ | ILWACO | 9 | 0- 2 | |
| Bye | - | ||||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 311 | Bye | - | |||
| Bye | - | ||||
| 312 | Bye | - | |||
| Bye | - | ||||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 313 | Bye | - | |||
| BRAD SPRING | COLUMBIA | 10 | 0- 3 | ||
| 314 | ELVIS ANDERSON | LA CENTER | 9 | 1- 2 | |
| Bye | - | ||||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 315 | Bye | - | |||
| NATE SHARP | STEVENSON | 9 | 0- 3 | ||
| 316 | GILES BRAYKOVICH | ROCHESTER | 10 | 2- 2 | |
| ZAC HALPERN | COLUMBIA | 9 | 0- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 317 | SEROJA SNYDER | ROCHESTER | 10 | 0- 2 | |
| SAM WILLIAMS | CASTLE ROCK | 10 | 3- 2 | ||
| 318 | NICK ROGERS | LA CENTER | 11 | 2- 2 | |
| STEVEN SPAUDE | KALAMA | 9 | 0- 2 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 319 | RYAN KULLA | LA CENTER | 9 | 0- 2 | |
| ELI MONDOC | ROCHESTER | 10 | 2- 2 | ||
| 320 | KEVIN FARRELLY | CASTLE ROCK | 12 | 3- 1 | |
| LUIS ROQUE | COLUMBIA | 11 | 0- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 321 | GAGE MILLER | COLUMBIA | 9 | 0- 3 | |
| Bye | - | ||||
| 322 | JAMES LANCASTER | ROCHESTER | 9 | 1- 2 | |
| Bye | - | ||||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 323 | Bye | - | |||
| TAYLOR ODNEAL | ILWACO | 9 | 1- 2 | ||
| 324 | KENDALL LANG | LA CENTER | 10 | 0- 3 | |
| Bye | - | ||||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 325 | JASON MCCLURG | LA CENTER | 11 | 0- 2 | |
| BRODY PESTANA | STEVENSON | 9 | 2- 2 | ||
| 326 | JON BYERLY | CASTLE ROCK | 11 | 2- 2 | |
| CODY SIGLE | KALAMA | 9 | 0- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 327 | CHARLIE SHANNON | ILWACO | 12 | 2- 2 | |
| MITCH GRENDAHL | CASTLE ROCK | 11 | 1- 3 | ||
| 328 | BRAD NICKLAUS | STEVENSON | 12 | 2- 2 | |
| JIM PRICE | COLUMBIA | 11 | 2- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 329 | TYLER HOLWEGER | ROCHESTER | 9 | 1- 3 | |
| MIKE CRUMPACKER | COLUMBIA | 12 | 1- 2 | ||
| 330 | KENT WHITING | KALAMA | 12 | 2- 2 | |
| Bye | - | ||||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 331 | ROBBY RICHARDS | ILWACO | 10 | 2- 2 | |
| KRISTIEN CONTRERAS | COLUMBIA | 9 | 0- 2 | ||
| 332 | AUSTIN ALTOF | CASTLE ROCK | 10 | 1- 3 | |
| ADAM MEIFERT | LA CENTER | 11 | 0- 2 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 333 | TAYLOR HARRIMAN | CASTLE ROCK | 9 | 0- 2 | |
| DORRIAN SINKLER | KALAMA | 9 | 4- 2 | ||
| 334 | RUSS BUCHER | COLUMBIA | 9 | 1- 2 | |
| KYLE ORTH | CASTLE ROCK | 9 | 1- 3 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | IKAIKA THOMAS | ILWACO | 11 | 2- 2 |
| DYLAN SHORT | ILWACO | 9 | 0- 2 | |
| 336 | TAYLOR WHEELER | CASTLE ROCK | 9 | 0- 2 |
| LUCAS WELCH | LA CENTER | 11 | 1- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|