| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Championship - Semifinals | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 281 | MARCUS DEYO | CASTLE ROCK | 9 | 1- 1 | |
| BLAKE MARKVA | ROCHESTER | 9 | 2- 1 | ||
| 282 | JORDAN MURPHY | ROCHESTER | 9 | 1- 2 | |
| REY HOWARD | CASTLE ROCK | 10 | 2- 0 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 283 | PARKER WILLIAMSON | CASTLE ROCK | 12 | 2- 0 | |
| TANNER BRAGG | KALAMA | 9 | 0- 2 | ||
| 284 | TRAVIS PATRICK | CASTLE ROCK | 10 | 1- 1 | |
| HEATH MARTIN | STEVENSON | 11 | 1- 1 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 285 | BLAKE ADAMS | CASTLE ROCK | 12 | 2- 0 | |
| KEVIN JACO | STEVENSON | 9 | 2- 2 | ||
| 286 | ROCKEY HUBBARD | CASTLE ROCK | 10 | 2- 1 | |
| DEVIN MEYER | KALAMA | 11 | 2- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 287 | MATT PAYNE | CASTLE ROCK | 11 | 2- 1 | |
| JACOB UBL | KALAMA | 9 | 2- 2 | ||
| 288 | CHRIS MAYOLO | LA CENTER | 9 | 3- 0 | |
| JON RODEN | CASTLE ROCK | 12 | 2- 1 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 289 | ZACH EASTMAN | ROCHESTER | 9 | 3- 0 | |
| BRIAN AMREN | KALAMA | 10 | 2- 3 | ||
| 290 | DEAN POWELL | STEVENSON | 10 | 2- 1 | |
| KYLE GODINHO | CASTLE ROCK | 9 | 3- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 291 | CAMERON ERECE | KALAMA | 11 | 3- 0 | |
| THOMAS DAVIS | LA CENTER | 11 | 1- 3 | ||
| 292 | JOHN TAPLEY | KALAMA | 11 | 2- 2 | |
| GARRETT LINDEMAN | CASTLE ROCK | 9 | 2- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 293 | JAY DAGGY | CASTLE ROCK | 12 | 2- 0 | |
| MATT JOHNSON | KALAMA | 12 | 2- 2 | ||
| 294 | KEVIN KREPPS | COLUMBIA | 11 | 2- 1 | |
| TYLER ECCLES | CASTLE ROCK | 11 | 2- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 295 | JOE FISTOLERA | KALAMA | 12 | 2- 0 | |
| CONNOR WARNER | COLUMBIA | 9 | 2- 2 | ||
| 296 | JEFF EDWARDS | CASTLE ROCK | 10 | 3- 1 | |
| ZEKE LOMER | CASTLE ROCK | 10 | 1- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 297 | CURTIS JOHNSON | CASTLE ROCK | 12 | 3- 0 | |
| KRIS CONRAD | ROCHESTER | 12 | 1- 3 | ||
| 298 | BUBBA MYERS | LA CENTER | 11 | 3- 1 | |
| ZACH HECTOR | KALAMA | 12 | 2- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 299 | CHRIS PIERCE | KALAMA | 12 | 4- 0 | |
| RICKY HUNZELMAN | KALAMA | 12 | 3- 1 | ||
| 300 | ELLIOT DEOTSCH | LA CENTER | 11 | 2- 2 | |
| MIKE DEMPSEY | LA CENTER | 11 | 3- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 301 | ROWDY PAYNE | CASTLE ROCK | 12 | 2- 0 | |
| SETH BELL | COLUMBIA | 11 | 2- 2 | ||
| 302 | JESSE BROWN | STEVENSON | 12 | 3- 1 | |
| RUSSELL AARTS | ROCHESTER | 11 | 2- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 303 | DANE WILLIAMS | CASTLE ROCK | 12 | 3- 0 | |
| BEN WARD | COLUMBIA | 10 | 2- 2 | ||
| 304 | DERRIK WHITE | KALAMA | 10 | 3- 1 | |
| NATHAN WILFONG | KALAMA | 9 | 2- 1 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 305 | BRANDON VITKOCZY | ILWACO | 12 | 3- 0 | |
| NICK BRAMAN | KALAMA | 11 | 3- 1 | ||
| 306 | ETHAN RALL | STEVENSON | 12 | 2- 1 | |
| FRANCISO AGUILAR | LA CENTER | 11 | 2- 2 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | SEAN MCDONALD | KALAMA | 12 | 3- 0 |
| BRENDEN DEANS | KALAMA | 10 | 2- 2 | |
| 308 | BEAU RADACH | CASTLE ROCK | 11 | 2- 1 |
| WADE HUETT | STEVENSON | 9 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|