| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Consolation - 1st round | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 169 | Bye | - | |||
| Bye | - | ||||
| 170 | Bye | - | |||
| Bye | - | ||||
| 171 | Bye | - | |||
| Bye | - | ||||
| 172 | Bye | - | |||
| Bye | - | ||||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 173 | Bye | - | |||
| Bye | - | ||||
| 174 | Bye | - | |||
| Bye | - | ||||
| 175 | Bye | - | |||
| Bye | - | ||||
| 176 | Bye | - | |||
| Bye | - | ||||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 177 | Bye | - | |||
| Bye | - | ||||
| 178 | Bye | - | |||
| Bye | - | ||||
| 179 | Bye | - | |||
| Bye | - | ||||
| 180 | Bye | - | |||
| Bye | - | ||||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 181 | Bye | - | |||
| Bye | - | ||||
| 182 | Bye | - | |||
| Bye | - | ||||
| 183 | Bye | - | |||
| Bye | - | ||||
| 184 | Bye | - | |||
| Bye | - | ||||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 185 | Bye | - | |||
| Bye | - | ||||
| 186 | ETHAN CRANMER | COLUMBIA | 10 | 0- 2 | |
| Bye | - | ||||
| 187 | Bye | - | |||
| Bye | - | ||||
| 188 | Bye | - | |||
| Bye | - | ||||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 189 | Bye | - | |||
| Bye | - | ||||
| 190 | Bye | - | |||
| Bye | - | ||||
| 191 | Bye | - | |||
| Bye | - | ||||
| 192 | Bye | - | |||
| Bye | - | ||||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 193 | Bye | - | |||
| Bye | - | ||||
| 194 | Bye | - | |||
| Bye | - | ||||
| 195 | Bye | - | |||
| Bye | - | ||||
| 196 | Bye | - | |||
| Bye | - | ||||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 197 | Bye | - | |||
| Bye | - | ||||
| 198 | Bye | - | |||
| Bye | - | ||||
| 199 | Bye | - | |||
| Bye | - | ||||
| 200 | Bye | - | |||
| Bye | - | ||||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 201 | Bye | - | |||
| Bye | - | ||||
| 202 | Bye | - | |||
| Bye | - | ||||
| 203 | Bye | - | |||
| Bye | - | ||||
| 204 | Bye | - | |||
| Bye | - | ||||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 205 | COLIN BLANKSMA | ROCHESTER | 12 | 0- 2 | |
| RYAN WARD | CASTLE ROCK | 9 | 1- 2 | ||
| 206 | Bye | - | |||
| Bye | - | ||||
| 207 | Bye | - | |||
| Bye | - | ||||
| 208 | JIM PRICE | COLUMBIA | 11 | 2- 2 | |
| JOSH BELL | COLUMBIA | 9 | 0- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 209 | Bye | - | |||
| Bye | - | ||||
| 210 | Bye | - | |||
| Bye | - | ||||
| 211 | Bye | - | |||
| TY FINKAS | CASTLE ROCK | 11 | 0- 2 | ||
| 212 | Bye | - | |||
| Bye | - | ||||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 213 | Bye | - | |||
| Bye | - | ||||
| 214 | Bye | - | |||
| Bye | - | ||||
| 215 | Bye | - | |||
| Bye | - | ||||
| 216 | Bye | - | |||
| Bye | - | ||||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 217 | Bye | - | |||
| Bye | - | ||||
| 218 | Bye | - | |||
| DEVIN BULICK | COLUMBIA | 10 | 0- 2 | ||
| 219 | Bye | - | |||
| RUSS BUCHER | COLUMBIA | 9 | 1- 2 | ||
| 220 | Bye | - | |||
| Bye | - | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|