| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Championship - Quarterfinals | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 113 | MARCUS DEYO | CASTLE ROCK | 9 | 1- 1 | |
| Bye | - | ||||
| 114 | BLAKE MARKVA | ROCHESTER | 9 | 2- 1 | |
| RUDY ALVAREZ | ILWACO | 9 | 0- 2 | ||
| 115 | JORDAN MURPHY | ROCHESTER | 9 | 1- 2 | |
| Bye | - | ||||
| 116 | Bye | - | |||
| REY HOWARD | CASTLE ROCK | 10 | 2- 0 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 117 | PARKER WILLIAMSON | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 118 | Bye | - | |||
| TANNER BRAGG | KALAMA | 9 | 0- 2 | ||
| 119 | TRAVIS PATRICK | CASTLE ROCK | 10 | 1- 1 | |
| Bye | - | ||||
| 120 | Bye | - | |||
| HEATH MARTIN | STEVENSON | 11 | 1- 1 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 121 | BLAKE ADAMS | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 122 | ELVIS ANDERSON | LA CENTER | 9 | 1- 2 | |
| KEVIN JACO | STEVENSON | 9 | 2- 2 | ||
| 123 | ROCKEY HUBBARD | CASTLE ROCK | 10 | 2- 1 | |
| BRAD SPRING | COLUMBIA | 10 | 0- 3 | ||
| 124 | Bye | - | |||
| DEVIN MEYER | KALAMA | 11 | 2- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 125 | MATT PAYNE | CASTLE ROCK | 11 | 2- 1 | |
| ZAC HALPERN | COLUMBIA | 9 | 0- 2 | ||
| 126 | GILES BRAYKOVICH | ROCHESTER | 10 | 2- 2 | |
| JACOB UBL | KALAMA | 9 | 2- 2 | ||
| 127 | CHRIS MAYOLO | LA CENTER | 9 | 3- 0 | |
| NATE SHARP | STEVENSON | 9 | 0- 3 | ||
| 128 | Bye | - | |||
| JON RODEN | CASTLE ROCK | 12 | 2- 1 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 129 | ZACH EASTMAN | ROCHESTER | 9 | 3- 0 | |
| STEVEN SPAUDE | KALAMA | 9 | 0- 2 | ||
| 130 | BRIAN AMREN | KALAMA | 10 | 2- 3 | |
| NICK ROGERS | LA CENTER | 11 | 2- 2 | ||
| 131 | DEAN POWELL | STEVENSON | 10 | 2- 1 | |
| SAM WILLIAMS | CASTLE ROCK | 10 | 3- 2 | ||
| 132 | SEROJA SNYDER | ROCHESTER | 10 | 0- 2 | |
| KYLE GODINHO | CASTLE ROCK | 9 | 3- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 133 | CAMERON ERECE | KALAMA | 11 | 3- 0 | |
| LUIS ROQUE | COLUMBIA | 11 | 0- 2 | ||
| 134 | KEVIN FARRELLY | CASTLE ROCK | 12 | 3- 1 | |
| THOMAS DAVIS | LA CENTER | 11 | 1- 3 | ||
| 135 | JOHN TAPLEY | KALAMA | 11 | 2- 2 | |
| ELI MONDOC | ROCHESTER | 10 | 2- 2 | ||
| 136 | RYAN KULLA | LA CENTER | 9 | 0- 2 | |
| GARRETT LINDEMAN | CASTLE ROCK | 9 | 2- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 137 | JAY DAGGY | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 138 | JAMES LANCASTER | ROCHESTER | 9 | 1- 2 | |
| MATT JOHNSON | KALAMA | 12 | 2- 2 | ||
| 139 | KEVIN KREPPS | COLUMBIA | 11 | 2- 1 | |
| Bye | - | ||||
| 140 | GAGE MILLER | COLUMBIA | 9 | 0- 3 | |
| TYLER ECCLES | CASTLE ROCK | 11 | 2- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 141 | JOE FISTOLERA | KALAMA | 12 | 2- 0 | |
| Bye | - | ||||
| 142 | KENDALL LANG | LA CENTER | 10 | 0- 3 | |
| CONNOR WARNER | COLUMBIA | 9 | 2- 2 | ||
| 143 | JEFF EDWARDS | CASTLE ROCK | 10 | 3- 1 | |
| TAYLOR ODNEAL | ILWACO | 9 | 1- 2 | ||
| 144 | Bye | - | |||
| ZEKE LOMER | CASTLE ROCK | 10 | 1- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 145 | CURTIS JOHNSON | CASTLE ROCK | 12 | 3- 0 | |
| CODY SIGLE | KALAMA | 9 | 0- 2 | ||
| 146 | KRIS CONRAD | ROCHESTER | 12 | 1- 3 | |
| JON BYERLY | CASTLE ROCK | 11 | 2- 2 | ||
| 147 | BUBBA MYERS | LA CENTER | 11 | 3- 1 | |
| BRODY PESTANA | STEVENSON | 9 | 2- 2 | ||
| 148 | JASON MCCLURG | LA CENTER | 11 | 0- 2 | |
| ZACH HECTOR | KALAMA | 12 | 2- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 149 | CHRIS PIERCE | KALAMA | 12 | 4- 0 | |
| BEN CAOILE | ROCHESTER | 10 | 1- 2 | ||
| 150 | BRAD NICKLAUS | STEVENSON | 12 | 2- 2 | |
| RICKY HUNZELMAN | KALAMA | 12 | 3- 1 | ||
| 151 | ELLIOT DEOTSCH | LA CENTER | 11 | 2- 2 | |
| MITCH GRENDAHL | CASTLE ROCK | 11 | 1- 3 | ||
| 152 | CHARLIE SHANNON | ILWACO | 12 | 2- 2 | |
| MIKE DEMPSEY | LA CENTER | 11 | 3- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 153 | ROWDY PAYNE | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 154 | KENT WHITING | KALAMA | 12 | 2- 2 | |
| SETH BELL | COLUMBIA | 11 | 2- 2 | ||
| 155 | JESSE BROWN | STEVENSON | 12 | 3- 1 | |
| MIKE CRUMPACKER | COLUMBIA | 12 | 1- 2 | ||
| 156 | TYLER HOLWEGER | ROCHESTER | 9 | 1- 3 | |
| RUSSELL AARTS | ROCHESTER | 11 | 2- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 157 | DANE WILLIAMS | CASTLE ROCK | 12 | 3- 0 | |
| ADAM MEIFERT | LA CENTER | 11 | 0- 2 | ||
| 158 | AUSTIN ALTOF | CASTLE ROCK | 10 | 1- 3 | |
| BEN WARD | COLUMBIA | 10 | 2- 2 | ||
| 159 | DERRIK WHITE | KALAMA | 10 | 3- 1 | |
| KRISTIEN CONTRERAS | COLUMBIA | 9 | 0- 2 | ||
| 160 | ROBBY RICHARDS | ILWACO | 10 | 2- 2 | |
| NATHAN WILFONG | KALAMA | 9 | 2- 1 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 161 | BRANDON VITKOCZY | ILWACO | 12 | 3- 0 | |
| KYLE ORTH | CASTLE ROCK | 9 | 1- 3 | ||
| 162 | NICK BRAMAN | KALAMA | 11 | 3- 1 | |
| COLE GLANDON | LA CENTER | 11 | 1- 1 | ||
| 163 | ETHAN RALL | STEVENSON | 12 | 2- 1 | |
| DORRIAN SINKLER | KALAMA | 9 | 4- 2 | ||
| 164 | TAYLOR HARRIMAN | CASTLE ROCK | 9 | 0- 2 | |
| FRANCISO AGUILAR | LA CENTER | 11 | 2- 2 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 165 | SEAN MCDONALD | KALAMA | 12 | 3- 0 |
| LUCAS WELCH | LA CENTER | 11 | 1- 3 | |
| 166 | TAYLOR WHEELER | CASTLE ROCK | 9 | 0- 2 |
| BRENDEN DEANS | KALAMA | 10 | 2- 2 | |
| 167 | BEAU RADACH | CASTLE ROCK | 11 | 2- 1 |
| DYLAN SHORT | ILWACO | 9 | 0- 2 | |
| 168 | WADE HUETT | STEVENSON | 9 | 3- 1 |
| IKAIKA THOMAS | ILWACO | 11 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|