| LA CENTER HIGH SCHOOL | ||||
| TRICO LEAGUE CHAMPIONSHIPS 2008 | ||||
| Championship - 1st round | ||||
| 2-2-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 1 | MARCUS DEYO | CASTLE ROCK | 9 | 1- 1 | |
| Bye | - | ||||
| 2 | Bye | - | |||
| Bye | - | ||||
| 3 | BLAKE MARKVA | ROCHESTER | 9 | 2- 1 | |
| Bye | - | ||||
| 4 | Bye | - | |||
| RUDY ALVAREZ | ILWACO | 9 | 0- 2 | ||
| 5 | JORDAN MURPHY | ROCHESTER | 9 | 1- 2 | |
| Bye | - | ||||
| 6 | Bye | - | |||
| Bye | - | ||||
| 7 | Bye | - | |||
| Bye | - | ||||
| 8 | Bye | - | |||
| REY HOWARD | CASTLE ROCK | 10 | 2- 0 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 9 | PARKER WILLIAMSON | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 10 | Bye | - | |||
| Bye | - | ||||
| 11 | Bye | - | |||
| Bye | - | ||||
| 12 | Bye | - | |||
| TANNER BRAGG | KALAMA | 9 | 0- 2 | ||
| 13 | TRAVIS PATRICK | CASTLE ROCK | 10 | 1- 1 | |
| Bye | - | ||||
| 14 | Bye | - | |||
| Bye | - | ||||
| 15 | Bye | - | |||
| Bye | - | ||||
| 16 | Bye | - | |||
| HEATH MARTIN | STEVENSON | 11 | 1- 1 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 17 | BLAKE ADAMS | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 18 | Bye | - | |||
| Bye | - | ||||
| 19 | ELVIS ANDERSON | LA CENTER | 9 | 1- 2 | |
| Bye | - | ||||
| 20 | Bye | - | |||
| KEVIN JACO | STEVENSON | 9 | 2- 2 | ||
| 21 | ROCKEY HUBBARD | CASTLE ROCK | 10 | 2- 1 | |
| Bye | - | ||||
| 22 | Bye | - | |||
| BRAD SPRING | COLUMBIA | 10 | 0- 3 | ||
| 23 | Bye | - | |||
| Bye | - | ||||
| 24 | Bye | - | |||
| DEVIN MEYER | KALAMA | 11 | 2- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 25 | MATT PAYNE | CASTLE ROCK | 11 | 2- 1 | |
| Bye | - | ||||
| 26 | Bye | - | |||
| ZAC HALPERN | COLUMBIA | 9 | 0- 2 | ||
| 27 | GILES BRAYKOVICH | ROCHESTER | 10 | 2- 2 | |
| Bye | - | ||||
| 28 | Bye | - | |||
| JACOB UBL | KALAMA | 9 | 2- 2 | ||
| 29 | CHRIS MAYOLO | LA CENTER | 9 | 3- 0 | |
| Bye | - | ||||
| 30 | Bye | - | |||
| NATE SHARP | STEVENSON | 9 | 0- 3 | ||
| 31 | Bye | - | |||
| Bye | - | ||||
| 32 | Bye | - | |||
| JON RODEN | CASTLE ROCK | 12 | 2- 1 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 33 | ZACH EASTMAN | ROCHESTER | 9 | 3- 0 | |
| Bye | - | ||||
| 34 | Bye | - | |||
| STEVEN SPAUDE | KALAMA | 9 | 0- 2 | ||
| 35 | BRIAN AMREN | KALAMA | 10 | 2- 3 | |
| ETHAN CRANMER | COLUMBIA | 10 | 0- 2 | ||
| 36 | Bye | - | |||
| NICK ROGERS | LA CENTER | 11 | 2- 2 | ||
| 37 | DEAN POWELL | STEVENSON | 10 | 2- 1 | |
| Bye | - | ||||
| 38 | Bye | - | |||
| SAM WILLIAMS | CASTLE ROCK | 10 | 3- 2 | ||
| 39 | SEROJA SNYDER | ROCHESTER | 10 | 0- 2 | |
| Bye | - | ||||
| 40 | Bye | - | |||
| KYLE GODINHO | CASTLE ROCK | 9 | 3- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 41 | CAMERON ERECE | KALAMA | 11 | 3- 0 | |
| Bye | - | ||||
| 42 | Bye | - | |||
| LUIS ROQUE | COLUMBIA | 11 | 0- 2 | ||
| 43 | KEVIN FARRELLY | CASTLE ROCK | 12 | 3- 1 | |
| Bye | - | ||||
| 44 | Bye | - | |||
| THOMAS DAVIS | LA CENTER | 11 | 1- 3 | ||
| 45 | JOHN TAPLEY | KALAMA | 11 | 2- 2 | |
| Bye | - | ||||
| 46 | Bye | - | |||
| ELI MONDOC | ROCHESTER | 10 | 2- 2 | ||
| 47 | RYAN KULLA | LA CENTER | 9 | 0- 2 | |
| Bye | - | ||||
| 48 | Bye | - | |||
| GARRETT LINDEMAN | CASTLE ROCK | 9 | 2- 1 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 49 | JAY DAGGY | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 50 | Bye | - | |||
| Bye | - | ||||
| 51 | JAMES LANCASTER | ROCHESTER | 9 | 1- 2 | |
| Bye | - | ||||
| 52 | Bye | - | |||
| MATT JOHNSON | KALAMA | 12 | 2- 2 | ||
| 53 | KEVIN KREPPS | COLUMBIA | 11 | 2- 1 | |
| Bye | - | ||||
| 54 | Bye | - | |||
| Bye | - | ||||
| 55 | GAGE MILLER | COLUMBIA | 9 | 0- 3 | |
| Bye | - | ||||
| 56 | Bye | - | |||
| TYLER ECCLES | CASTLE ROCK | 11 | 2- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 57 | JOE FISTOLERA | KALAMA | 12 | 2- 0 | |
| Bye | - | ||||
| 58 | Bye | - | |||
| Bye | - | ||||
| 59 | KENDALL LANG | LA CENTER | 10 | 0- 3 | |
| Bye | - | ||||
| 60 | Bye | - | |||
| CONNOR WARNER | COLUMBIA | 9 | 2- 2 | ||
| 61 | JEFF EDWARDS | CASTLE ROCK | 10 | 3- 1 | |
| Bye | - | ||||
| 62 | Bye | - | |||
| TAYLOR ODNEAL | ILWACO | 9 | 1- 2 | ||
| 63 | Bye | - | |||
| Bye | - | ||||
| 64 | Bye | - | |||
| ZEKE LOMER | CASTLE ROCK | 10 | 1- 1 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 65 | CURTIS JOHNSON | CASTLE ROCK | 12 | 3- 0 | |
| Bye | - | ||||
| 66 | Bye | - | |||
| CODY SIGLE | KALAMA | 9 | 0- 2 | ||
| 67 | KRIS CONRAD | ROCHESTER | 12 | 1- 3 | |
| Bye | - | ||||
| 68 | Bye | - | |||
| JON BYERLY | CASTLE ROCK | 11 | 2- 2 | ||
| 69 | BUBBA MYERS | LA CENTER | 11 | 3- 1 | |
| Bye | - | ||||
| 70 | Bye | - | |||
| BRODY PESTANA | STEVENSON | 9 | 2- 2 | ||
| 71 | JASON MCCLURG | LA CENTER | 11 | 0- 2 | |
| Bye | - | ||||
| 72 | Bye | - | |||
| ZACH HECTOR | KALAMA | 12 | 2- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 73 | CHRIS PIERCE | KALAMA | 12 | 4- 0 | |
| COLIN BLANKSMA | ROCHESTER | 12 | 0- 2 | ||
| 74 | BEN CAOILE | ROCHESTER | 10 | 1- 2 | |
| RYAN WARD | CASTLE ROCK | 9 | 1- 2 | ||
| 75 | BRAD NICKLAUS | STEVENSON | 12 | 2- 2 | |
| Bye | - | ||||
| 76 | Bye | - | |||
| RICKY HUNZELMAN | KALAMA | 12 | 3- 1 | ||
| 77 | ELLIOT DEOTSCH | LA CENTER | 11 | 2- 2 | |
| Bye | - | ||||
| 78 | Bye | - | |||
| MITCH GRENDAHL | CASTLE ROCK | 11 | 1- 3 | ||
| 79 | CHARLIE SHANNON | ILWACO | 12 | 2- 2 | |
| JIM PRICE | COLUMBIA | 11 | 2- 2 | ||
| 80 | JOSH BELL | COLUMBIA | 9 | 0- 2 | |
| MIKE DEMPSEY | LA CENTER | 11 | 3- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 81 | ROWDY PAYNE | CASTLE ROCK | 12 | 2- 0 | |
| Bye | - | ||||
| 82 | Bye | - | |||
| Bye | - | ||||
| 83 | KENT WHITING | KALAMA | 12 | 2- 2 | |
| Bye | - | ||||
| 84 | Bye | - | |||
| SETH BELL | COLUMBIA | 11 | 2- 2 | ||
| 85 | JESSE BROWN | STEVENSON | 12 | 3- 1 | |
| Bye | - | ||||
| 86 | MIKE CRUMPACKER | COLUMBIA | 12 | 1- 2 | |
| TY FINKAS | CASTLE ROCK | 11 | 0- 2 | ||
| 87 | TYLER HOLWEGER | ROCHESTER | 9 | 1- 3 | |
| Bye | - | ||||
| 88 | Bye | - | |||
| RUSSELL AARTS | ROCHESTER | 11 | 2- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 89 | DANE WILLIAMS | CASTLE ROCK | 12 | 3- 0 | |
| Bye | - | ||||
| 90 | ADAM MEIFERT | LA CENTER | 11 | 0- 2 | |
| Bye | - | ||||
| 91 | AUSTIN ALTOF | CASTLE ROCK | 10 | 1- 3 | |
| Bye | - | ||||
| 92 | Bye | - | |||
| BEN WARD | COLUMBIA | 10 | 2- 2 | ||
| 93 | DERRIK WHITE | KALAMA | 10 | 3- 1 | |
| Bye | - | ||||
| 94 | Bye | - | |||
| KRISTIEN CONTRERAS | COLUMBIA | 9 | 0- 2 | ||
| 95 | Bye | - | |||
| ROBBY RICHARDS | ILWACO | 10 | 2- 2 | ||
| 96 | Bye | - | |||
| NATHAN WILFONG | KALAMA | 9 | 2- 1 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 97 | BRANDON VITKOCZY | ILWACO | 12 | 3- 0 | |
| Bye | - | ||||
| 98 | Bye | - | |||
| KYLE ORTH | CASTLE ROCK | 9 | 1- 3 | ||
| 99 | NICK BRAMAN | KALAMA | 11 | 3- 1 | |
| Bye | - | ||||
| 100 | DEVIN BULICK | COLUMBIA | 10 | 0- 2 | |
| COLE GLANDON | LA CENTER | 11 | 1- 1 | ||
| 101 | ETHAN RALL | STEVENSON | 12 | 2- 1 | |
| Bye | - | ||||
| 102 | RUSS BUCHER | COLUMBIA | 9 | 1- 2 | |
| DORRIAN SINKLER | KALAMA | 9 | 4- 2 | ||
| 103 | TAYLOR HARRIMAN | CASTLE ROCK | 9 | 0- 2 | |
| Bye | - | ||||
| 104 | Bye | - | |||
| FRANCISO AGUILAR | LA CENTER | 11 | 2- 2 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | SEAN MCDONALD | KALAMA | 12 | 3- 0 |
| Bye | - | |||
| 106 | Bye | - | ||
| LUCAS WELCH | LA CENTER | 11 | 1- 3 | |
| 107 | TAYLOR WHEELER | CASTLE ROCK | 9 | 0- 2 |
| Bye | - | |||
| 108 | Bye | - | ||
| BRENDEN DEANS | KALAMA | 10 | 2- 2 | |
| 109 | BEAU RADACH | CASTLE ROCK | 11 | 2- 1 |
| Bye | - | |||
| 110 | Bye | - | ||
| DYLAN SHORT | ILWACO | 9 | 0- 2 | |
| 111 | WADE HUETT | STEVENSON | 9 | 3- 1 |
| Bye | - | |||
| 112 | Bye | - | ||
| IKAIKA THOMAS | ILWACO | 11 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|