| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| HOCKINSON - 89.00 Points | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | JAKE KREGIO | 3- 0 | 1st Place | |
| 119 | DANIEL SCHNEIDER | 0- 2 | ||
| 125 | CHASE CASWELL | 0- 2 | ||
| 130 | JONATHAN TADEMA | 2- 1 | 2nd Place | |
| 135 | KAYLA KEELER | 0- 2 | ||
| 145 | TAYLOR WOLF | 1- 2 | ||
| 152 | JAMES AHLQUIST | 1- 2 | ||
| 160 | JOSEPH WAGNER | 3- 0 | 1st Place | |
| 171 | JUSTIN GILLISPIE | 3- 1 | 3rd Place | |
| 285 | JUSTIN LEWIS | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|