| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| TENINO - 148.50 Points | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | TANNER McKITRICK | 9 | 3- 0 | 1st Place |
| 112 | SHANE CONWELL | 12 | 0- 2 | |
| 119 | JUSTIN HERNANDEZ | 11 | 4- 0 | 1st Place |
| 125 | NIKK RESUTEK | 11 | 4- 0 | 1st Place |
| 130 | JEROMY CARROLL | 10 | 0- 2 | |
| 135 | GARRET LARSEN | 10 | 1- 2 | |
| 145 | TREVOR SANCHEZ | 12 | 4- 1 | 3rd Place |
| 152 | KASEY BROWN | 12 | 2- 2 | |
| 160 | ANDERS KNUDSEN | 12 | 0- 2 | |
| 171 | DEREK RUTH | 11 | 1- 2 | |
| 215 | JOHN SWIDECKI | 12 | 3- 0 | 1st Place |
| 285 | AUSTIN BROWNELL | 9 | 1- 1 | 2nd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|