| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| WOODLAND - 71.00 Points | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | MAX ESSIG | 10 | 1- 2 | |
| 119 | JOSH MONGE | 10 | 0- 2 | |
| 125 | JERONIMO CORDERO | 12 | 0- 2 | |
| 130 | RAFAEL GARCIA | 12 | 3- 1 | 3rd Place |
| 135 | ANDREW THOMPSON | 12 | 4- 1 | 3rd Place |
| 140 | JUNIOR MARTINEZ | 12 | 2- 1 | 2nd Place |
| 145 | SEAN GLEASON | 10 | 3- 2 | 4th Place |
| 160 | JOSE TERRAZAS | 12 | 1- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|