| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| LA CENTER - 102.00 Points | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | LUCY KULLA | 12 | 1- 1 | |
| 125 | ALEKS MELTSER | 12 | 0- 2 | |
| 130 | NICK ROGERS | 11 | 1- 2 | |
| 140 | THOMAS DAVIS | 11 | 4- 1 | 3rd Place |
| 145 | KENDALL LANG | 10 | 0- 2 | |
| 152 | BUBBA MYERS | 11 | 2- 1 | 2nd Place |
| 160 | MIKE DEMPSEY | 11 | 2- 2 | 4th Place |
| 171 | ELLIOTT DEOTSCH | 11 | 4- 0 | 1st Place |
| 189 | ADAM MEIFERT | 11 | 0- 2 | |
| 215 | FRANCISCO AGUILAR | 11 | 3- 1 | 3rd Place |
| 285 | COLE GLANDON | 10 | 1- 2 | 4th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|