| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| HOCKINSON - 89.00 Points | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 JAKE KREGIO Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | LARS TELLEVIK | WF WEST | Fall :23 |
| Won | TYSON CONNORS | KELSO | Fall 5:02 |
| Won | NICK KESER | MILWAUKIE | Dec 10-7 |
| 119 DANIEL SCHNEIDER Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | JOEY SMITH | WF WEST | Dec 14-11 |
| Lost | RYAN McCLAIN | WF WEST | Dec 8-2 |
| 125 CHASE CASWELL Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | NIKK RESUTEK | TENINO | Fall 1:30 |
| Lost | AUSTIN SMART | KELSO | Fall 2:44 |
| 130 JONATHAN TADEMA Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JOH BELVIN | COLUMBIA | M-Dec 17-4 |
| Won | KYLE GODINHO | CASTLE ROCK | Dec 7-6 |
| Lost | AARON HIGHTOWER | KELSO | Dec 9-3 |
| 135 KAYLA KEELER Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | EFRAIN MOYA | WHITE SWAN | Fall 4:46 |
| Lost | KODY HUANG | WF WEST | Fall 2:26 |
| 145 TAYLOR WOLF Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | JAYCE POTTER | KELSO | Fall 3:39 |
| Won | ANDREW GARCIA | WHITE SWAN | Fall :49 |
| Lost | TREVOR SANCHEZ | TENINO | Fall 2:46 |
| 152 JAMES AHLQUIST Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | ROBERT TORGERSEN | MILWAUKIE | Fall 1:58 |
| Won | THOMAS LEWIS | WHITE SWAN | Fall :40 |
| Lost | KASEY BROWN | TENINO | M-Dec 11-1 |
| 160 JOSEPH WAGNER Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | MITCH GRENDAHL | CASTLE ROCK | M-Dec 12-3 |
| Won | MIKE DEMPSEY | LA CENTER | Fall 2:41 |
| Won | SEAN SCOTT | MILWAUKIE | Dec 9-7 |
| 171 JUSTIN GILLISPIE Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | DREW PATRICK | CASTLE ROCK | Dec 8-4 |
| Lost | SETH BELL | COLUMBIA | Fall 1:21 |
| Won | ALEX LOVINGFOSS | KELSO | Fall 5:37 |
| Won | TYLER CORBETT | MILWAUKIE | M-Dec 10-1 |
| 285 JUSTIN LEWIS Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | AUSTIN BROWNELL | TENINO | Fall 1:32 |
| Lost | COLE GLANDON | LA CENTER | Fall 3:35 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|