| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| COLUMBIA - 68.00 Points | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 BRANDON PHELPS Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | TYSON CONNORS | KELSO | Fall 1:23 |
| Lost | GARRETT McDANIEL | KELSO | Fall :26 |
| 125 ZAC HALPERN Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MATT PAYNE | CASTLE ROCK | Fall 3:28 |
| Lost | MARCO CABRERA | WF WEST | M-Dec 11-3 |
| 130 JOH BELVIN Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | JONATHAN TADEMA | HOCKINSON | M-Dec 17-4 |
| Won | JEROMY CARROLL | TENINO | Fall 4:56 |
| Lost | RAFAEL GARCIA | WOODLAND | Fall 3:19 |
| 135 ETHAN CRANMER Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | JAKE LEVY | MILWAUKIE | Fall 2:28 |
| Won | KODY HUANG | WF WEST | Fall 4:19 |
| Lost | SAM WILLIAMS | CASTLE ROCK | Dec 6-4 |
| 140 LUIS ROQUE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | JUNIOR MARTINEZ | WOODLAND | Fall 3:26 |
| Lost | RYAN KULLA | LA CENTER | Fall 1:45 |
| 145 KEVIN KREPPS Record: 1- 2 |
| Result | Opponent | School | How |
| Won | ANDREW GARCIA | WHITE SWAN | Fall :41 |
| Lost | TYLER ECCLES | CASTLE ROCK | Fall 2:36 |
| Lost | SEAN GLEASON | WOODLAND | Dec 6-5 |
| 152 CONNOR WARNER Record: 1- 2 |
| Result | Opponent | School | How |
| Won | THOMAS LEWIS | WHITE SWAN | Fall 5:17 |
| Lost | ZEKE LOMER | CASTLE ROCK | Fall 1:28 |
| Lost | MATT MILLS | WF WEST | Fall 2:51 |
| 160 CHANCE MILLER Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | MIKE DEMPSEY | LA CENTER | Fall 1:40 |
| Won | JESSICA RAMOS | WHITE SWAN | Fall :24 |
| Lost | MITCH GRENDAHL | CASTLE ROCK | M-Dec 19-6 |
| 171 SETH BELL Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | LOGAN FERRER | WF WEST | Fall 1:30 |
| Won | JUSTIN GILLISPIE | HOCKINSON | Fall 1:21 |
| Lost | ELLIOTT DEOTSCH | LA CENTER | Fall 3:53 |
| 171 JIM PRICE Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | ELLIOTT DEOTSCH | LA CENTER | M-Dec 12-3 |
| Lost | DREW PATRICK | CASTLE ROCK | Dec 6-3 |
| 189 BEN WARD Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | AUSTIN ALTHOF | CASTLE ROCK | Fall 1:19 |
| Lost | ADAM TEIG | KELSO | Fall 2:54 |
| Won | GAGE TOWNSEND | KELSO | Fall 3:28 |
| Lost | NICK BRAMAN | MILWAUKIE | Fall 2:31 |
| 215 KRISTIEN CONTRER Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JORDAN ENTRIKIN | MILWAUKIE | Frft |
| Won | FRANCISCO AGUILAR | LA CENTER | Fall 2:11 |
| Lost | JOHN SWIDECKI | TENINO | Fall :40 |
| 215 RUSS BUCHER Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | JOHN SWIDECKI | TENINO | Fall :13 |
| Lost | JOSH HARDER | KELSO | Fall :56 |
| 215 KILIAN HODDER Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | JOHN SWIDECKI | TENINO | Fall :46 |
| Lost | FRANCISCO AGUILAR | LA CENTER | Fall 3:56 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|