| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| Wrestlers: 189 | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| HARRY CASTELANELLI | WHITE SWAN | 3- 0 | 100.00 | |
| NICK BRAMAN | MILWAUKIE | 3- 1 | 75.00 | |
| BEN WARD | COLUMBIA | 10 | 2- 2 | 50.00 |
| ADAM TEIG | KELSO | 11 | 1- 1 | 50.00 |
| GAGE TOWNSEND | KELSO | 9 | 1- 2 | 33.33 |
| ADAM MEIFERT | LA CENTER | 11 | 0- 2 | 0.00 |
| AUSTIN ALTHOF | CASTLE ROCK | 10 | 0- 2 | 0.00 |
| Bye | CASTLE ROCK | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|