| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| Wrestlers: 171 | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| ELLIOTT DEOTSCH | LA CENTER | 11 | 4- 0 | 100.00 |
| JUSTIN GILLISPIE | HOCKINSON | 3- 1 | 75.00 | |
| SETH BELL | COLUMBIA | 11 | 2- 1 | 66.67 |
| TYLER CORBETT | MILWAUKIE | 11 | 2- 2 | 50.00 |
| LOGAN FERRER | WF WEST | 2- 2 | 50.00 | |
| DEREK RUTH | TENINO | 11 | 1- 2 | 33.33 |
| DREW PATRICK | CASTLE ROCK | 11 | 1- 2 | 33.33 |
| ALEX LOVINGFOSS | KELSO | 9 | 1- 2 | 33.33 |
| OSCAR GONZALES | WHITE SWAN | 0- 2 | 0.00 | |
| JIM PRICE | COLUMBIA | 11 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|