LA CENTER HIGH SCHOOL
16TH ANNUAL WILDCAT INVITE
Wrestlers: 135
12/8/2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
JAKE LEVY MILWAUKIE 4- 0 100.00
ANDREW THOMPSON WOODLAND 12 4- 1 80.00
JUSTIN SITCH KELSO 9 2- 1 66.67
SAM WILLIAMS CASTLE ROCK 10 2- 2 50.00
GARRET LARSEN TENINO 10 1- 2 33.33
ETHAN CRANMER COLUMBIA 10 1- 2 33.33
EFRAIN MOYA WHITE SWAN 10 1- 2 33.33
KODY HUANG WF WEST 1- 2 33.33
ESETELLE GOMEZ WHITE SWAN 10 0- 2 0.00
KAYLA KEELER HOCKINSON 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved