| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| WHITE SWAN | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | RYGH BAILEY | 0- 2 | |
| 103 | TADD BLODGETT | 9 | 2- 2 |
| 119 | IOLA SANCHEY | 0- 2 | |
| 130 | ZACH TENNEY | 0- 2 | |
| 135 | ESETELLE GOMEZ | 10 | 0- 2 |
| 135 | EFRAIN MOYA | 10 | 1- 2 |
| 140 | MARTELL BENSEN | 11 | 0- 2 |
| 145 | ANDREW GARCIA | 0- 2 | |
| 152 | CLIVE BAILEY | 0- 2 | |
| 152 | THOMAS LEWIS | 0- 2 | |
| 160 | JESSICA RAMOS | 12 | 0- 2 |
| 171 | OSCAR GONZALES | 0- 2 | |
| 189 | HARRY CASTELANELLI | 3- 0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|