| LA CENTER HIGH SCHOOL | ||||
| 16TH ANNUAL WILDCAT INVITE | ||||
| MILWAUKIE | ||||
| 12/8/2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | CODY BALOGH | 0- 2 | |
| 112 | NICK KESER | 3- 1 | |
| 119 | CHRIS ELAM | 3- 1 | |
| 125 | DONAVON NHOUNG | 2- 2 | |
| 130 | DYLAN O'NEAL | 2- 2 | |
| 135 | JAKE LEVY | 4- 0 | |
| 140 | CODY FAULHABER | 2- 2 | |
| 145 | AARON FARWELL | 3- 0 | |
| 152 | ROBERT TORGERSEN | 3- 0 | |
| 160 | SEAN SCOTT | 2- 1 | |
| 171 | TYLER CORBETT | 11 | 2- 2 |
| 189 | NICK BRAMAN | 3- 1 | |
| 215 | JORDAN ENTRIKIN | 0- 0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|