| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Wrestlers: 160 | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| COLE BAUSCH | LA CENTER | 12 | 3- 0 | 100.00 |
| TOR BENSON | ROCHESTER | 12 | 3- 1 | 75.00 |
| TAYLOR MUSTION | KELSO | 11 | 2- 1 | 66.67 |
| TODD RIFFE | KELSO | 10 | 3- 2 | 60.00 |
| KRIS CONRAD | ROCHESTER | 2- 2 | 50.00 | |
| KASEY BROWN | TENINO | 11 | 1- 2 | 33.33 |
| Bye | TENINO | 33.33 | ||
| ANDREW JAQUOT | HOCKINSON | 0- 2 | 0.00 | |
| Bye | HOCKINSON | 0.00 | ||
| JEREMY SMITH | MILWAUKIE | 0.00 | ||
| Bye | MILWAUKIE | 0.00 | ||
| FRANCISCO MARTINEZ | WOODLAND | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|