| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Wrestlers: 119 | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| JAKE BRITT | KELSO | 10 | 3- 0 | 100.00 |
| CORTLAND KOPP | HOCKINSON | 3- 1 | 75.00 | |
| AARON HIGHTOWER | KELSO | 2- 1 | 66.67 | |
| JEROMY CARROLL | TENINO | 9 | 2- 2 | 50.00 |
| CAMERON FAULHABRE | MILWAUKIE | 1- 2 | 33.33 | |
| TYLER BAVARO | MONTESANO | 9 | 1- 2 | 33.33 |
| TRAVIS HAMMOND | MILWAUKIE | 0- 2 | 0.00 | |
| JESSICA SOKOLOWSKI | LA CENTER | 9 | 0- 2 | 0.00 |
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 | ||
| Bye | LA CENTER | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|