| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Wrestlers: 112 | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| C.J. REYNOLDS | KELSO | 11 | 3- 0 | 100.00 |
| JOHN TATTEMA | HOCKINSON | 3- 1 | 75.00 | |
| KURTIS GIBERSON | KELSO | 9 | 2- 1 | 66.67 |
| CHRIS BLOWER | KELSO | 2- 2 | 50.00 | |
| DILLEN FORD | MONTESANO | 2- 2 | 50.00 | |
| BRANDON BROWN | LA CENTER | 10 | 1- 2 | 33.33 |
| MIKE BERRY | MONTESANO | 10 | 1- 2 | 33.33 |
| Bye | MONTESANO | 33.33 | ||
| CHRIS ELAN | MILWAUKIE | 0- 2 | 0.00 | |
| CHASE MCREARY | HOCKINSON | 0- 2 | 0.00 | |
| Bye | HOCKINSON | 0.00 | ||
| Bye | HOCKINSON | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|