| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Wrestlers: 103 | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| CHASE CASWELL | HOCKINSON | 3- 0 | 100.00 | |
| KYLER RODEN | MARK MORRIS | 9 | 2- 1 | 66.67 |
| JAKE KREGLO | HOCKINSON | 2- 2 | 50.00 | |
| TYSON CONNORS | KELSO | 9 | 1- 1 | 50.00 |
| JOSH MONGE | WOODLAND | 9 | 0- 2 | 0.00 |
| Bye | WOODLAND | 0.00 | ||
| JORDAN EVALD | KELSO | 0- 2 | 0.00 | |
| Bye | KELSO | 0.00 | ||
| Bye | KELSO | 0.00 | ||
| Bye | KELSO | 0.00 | ||
| Bye | KELSO | 0.00 | ||
| Bye | KELSO | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|