| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Championship - Semifinals | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 253 | CHASE CASWELL | HOCKINSON | 3- 0 | ||
| KYLER RODEN | MARK MORRIS | 9 | 2- 1 | ||
| 254 | JAKE KREGLO | HOCKINSON | 2- 2 | ||
| TYSON CONNORS | KELSO | 9 | 1- 1 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 255 | DILLEN FORD | MONTESANO | 2- 2 | ||
| KURTIS GIBERSON | KELSO | 9 | 2- 1 | ||
| 256 | C.J. REYNOLDS | KELSO | 11 | 3- 0 | |
| CHRIS BLOWER | KELSO | 2- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 257 | AARON HIGHTOWER | KELSO | 2- 1 | ||
| JEROMY CARROLL | TENINO | 9 | 2- 2 | ||
| 258 | CAMERON FAULHABRE | MILWAUKIE | 1- 2 | ||
| JAKE BRITT | KELSO | 10 | 3- 0 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 259 | DARREN HOWARD | WHITE SWAN | 1- 2 | ||
| NOE ALEGO | WOODLAND | 12 | 4- 0 | ||
| 260 | SEAN SLAPE | MARK MORRIS | 10 | 2- 2 | |
| LANE SARI | KELSO | 9 | 3- 1 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 261 | JESSE MUELLER | KELSO | 11 | 3- 1 | |
| ZACK DEMERS | ROCHESTER | 12 | 3- 0 | ||
| 262 | KYLE WALKER | HOCKINSON | 2- 1 | ||
| RAPHAEL GARCIA | WOODLAND | 11 | 2- 2 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 263 | KODY LINDEMAN | KELSO | 11 | 4- 1 | |
| ERIC NANEZ | WHITE SWAN | 3- 0 | |||
| 264 | DYLAN FANT | TENINO | 10 | 2- 1 | |
| ENRIQUE CORDERO | WOODLAND | 12 | 3- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 265 | JOHN KEISALA | WOODLAND | 3- 1 | ||
| AARON FARWELL | MILWAUKIE | 1- 2 | |||
| 266 | BRADY BESCO | MARK MORRIS | 11 | 3- 1 | |
| MATT GRAYLESS | TENINO | 12 | 3- 0 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 267 | CODY CHURCH | WOODLAND | 11 | 2- 2 | |
| TREVOR SANCHEZ | TENINO | 11 | 3- 0 | ||
| 268 | MATT REED | LA CENTER | 9 | 2- 1 | |
| TATE JORGENSON | MARK MORRIS | 11 | 1- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 269 | MATT WICKLUND | TENINO | 11 | 3- 2 | |
| JOEY WAGNER | HOCKINSON | 2- 1 | |||
| 270 | CORY JOHNSON | WOODLAND | 3- 1 | ||
| JASON MAY | TENINO | 10 | 4- 0 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 271 | TODD RIFFE | KELSO | 10 | 3- 2 | |
| COLE BAUSCH | LA CENTER | 12 | 3- 0 | ||
| 272 | TOR BENSON | ROCHESTER | 12 | 3- 1 | |
| TAYLOR MUSTION | KELSO | 11 | 2- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 273 | NICK KING | MILWAUKIE | 1- 2 | ||
| TAYLOR JOHNSON | MARK MORRIS | 12 | 2- 1 | ||
| 274 | JACOB SULLY | KELSO | 12 | 3- 0 | |
| JOHN WILLIAMS | ROCHESTER | 12 | 3- 1 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 275 | MATT PARSON | KELSO | 12 | 2- 0 | |
| JORDAN WALKER | MILWAUKIE | 1- 2 | |||
| 276 | MIKE MORALES | TENINO | 12 | 2- 1 | |
| SPENCER WEDDLE | HOCKINSON | 3- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 277 | KYLE HOPPE | KELSO | 12 | 3- 0 | |
| RITCHIE MARTINEZ | MILWAUKIE | 1- 2 | |||
| 278 | JOHN SWIDECKI | TENINO | 11 | 1- 2 | |
| HELARIO RIDOUT | MONTESANO | 12 | 2- 1 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 279 | DUSTIN SMITH | WOODLAND | 1- 2 | |
| JARED CADWELL | KELSO | 12 | 3- 0 | |
| 280 | PHILLIP HORTON | LA CENTER | 12 | 1- 2 |
| JUSTIN CHRISTIANSEN | MONTESANO | 12 | 2- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|