| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Consolation - 2nd round | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 225 | Bye | - | |||
| JOSH MONGE | WOODLAND | 9 | 0- 2 | ||
| 226 | Bye | - | |||
| JORDAN EVALD | KELSO | 0- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 227 | BRANDON BROWN | LA CENTER | 10 | 1- 2 | |
| CHRIS ELAN | MILWAUKIE | 0- 2 | |||
| 228 | JOHN TATTEMA | HOCKINSON | 3- 1 | ||
| MIKE BERRY | MONTESANO | 10 | 1- 2 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 229 | JESSICA SOKOLOWSKI | LA CENTER | 9 | 0- 2 | |
| TYLER BAVARO | MONTESANO | 9 | 1- 2 | ||
| 230 | TRAVIS HAMMOND | MILWAUKIE | 0- 2 | ||
| CORTLAND KOPP | HOCKINSON | 3- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 231 | ZACH LAFFERTY | MILWAUKIE | 0- 2 | ||
| MATT GUMMEL | KELSO | 4- 1 | |||
| 232 | COLBY RASCAL | HOCKINSON | 0- 2 | ||
| THOMAS DAVIS | LA CENTER | 10 | 2- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 233 | PARKERS ROGERS | KELSO | 1- 2 | ||
| ANDY SCHULER | TENINO | 12 | 1- 2 | ||
| 234 | CHRIS COX | LA CENTER | 11 | 0- 2 | |
| GARRET LARSEN | TENINO | 9 | 2- 2 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 235 | MIKE ROMNES | MARK MORRIS | 2- 2 | ||
| KAYLA KEELER | HOCKINSON | 0- 2 | |||
| 236 | JASON BEENE | MILWAUKIE | 0- 2 | ||
| GABE WEST | MONTESANO | 9 | 2- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 237 | BJORN KAHN | LA CENTER | 12 | 3- 2 | |
| ZACH MORRIS | MONTESANO | 10 | 0- 2 | ||
| 238 | CARL DALGLEISH | KELSO | 10 | 1- 2 | |
| FERNANDO LEMUS | WHITE SWAN | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 239 | AUSTIN HELLESEN | WOODLAND | 3- 2 | ||
| CLIVE BAILEY | WHITE SWAN | 0- 2 | |||
| 240 | COLE SALISBURY | HOCKINSON | 3- 1 | ||
| CHRIS VANDERVEER | MONTESANO | 10 | 1- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 241 | ROBERT TORGERSEN | MILWAUKIE | 2- 2 | ||
| RYAN CAMPBELL | MONTESANO | 9 | 0- 2 | ||
| 242 | ZACH McLAUGHLIN | LA CENTER | 9 | 0- 2 | |
| BRANDON HUNNICUTT | KELSO | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 243 | KRIS CONRAD | ROCHESTER | 2- 2 | ||
| ANDREW JAQUOT | HOCKINSON | 0- 2 | |||
| 244 | KASEY BROWN | TENINO | 11 | 1- 2 | |
| FRANCISCO MARTINEZ | WOODLAND | 0- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 245 | BRENT WALDROP | TENINO | 10 | 0- 2 | |
| AUSTIN YEAGER | WOODLAND | 10 | 1- 2 | ||
| 246 | AREL PIERCE | HOCKINSON | 0- 2 | ||
| Bye | - | ||||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 247 | SCOTT HARLAN | KELSO | 12 | 0- 2 | |
| CASEY RIPP | WOODLAND | 12 | 2- 2 | ||
| 248 | WILL BROWN | LA CENTER | 11 | 0- 2 | |
| Bye | - | ||||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 249 | SHANE LLYOD | WHITE SWAN | 5- 1 | ||
| JOE MORRELI | HOCKINSON | 0- 2 | |||
| 250 | DANIEL TROGSTAD | WOODLAND | 9 | 0- 2 | |
| CODY WARD | LA CENTER | 12 | 4- 2 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 251 | JACOB WELCH | MARK MORRIS | 9 | 3- 1 |
| ERIC ENTRIKIN | MILWAUKIE | 1- 2 | ||
| 252 | MATT COMBS | MONTESANO | 11 | 3- 2 |
| JOSE PANDURO | WHITE SWAN | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|