| LA CENTER HIGH SCHOOL | ||||
| 15th ANNUAL WILDCAT INVITATIONAL | ||||
| Quarterfinals | ||||
| 12/9/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 113 | CHASE CASWELL | HOCKINSON | 3- 0 | ||
| JORDAN EVALD | KELSO | 0- 2 | |||
| 114 | KYLER RODEN | MARK MORRIS | 9 | 2- 1 | |
| Bye | - | ||||
| 115 | JOSH MONGE | WOODLAND | 9 | 0- 2 | |
| JAKE KREGLO | HOCKINSON | 2- 2 | |||
| 116 | Bye | - | |||
| TYSON CONNORS | KELSO | 9 | 1- 1 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 117 | DILLEN FORD | MONTESANO | 2- 2 | ||
| CHASE MCREARY | HOCKINSON | 0- 2 | |||
| 118 | JOHN TATTEMA | HOCKINSON | 3- 1 | ||
| KURTIS GIBERSON | KELSO | 9 | 2- 1 | ||
| 119 | CHRIS ELAN | MILWAUKIE | 0- 2 | ||
| C.J. REYNOLDS | KELSO | 11 | 3- 0 | ||
| 120 | CHRIS BLOWER | KELSO | 2- 2 | ||
| BRANDON BROWN | LA CENTER | 10 | 1- 2 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 121 | CORTLAND KOPP | HOCKINSON | 3- 1 | ||
| AARON HIGHTOWER | KELSO | 2- 1 | |||
| 122 | TRAVIS HAMMOND | MILWAUKIE | 0- 2 | ||
| JEROMY CARROLL | TENINO | 9 | 2- 2 | ||
| 123 | CAMERON FAULHABRE | MILWAUKIE | 1- 2 | ||
| TYLER BAVARO | MONTESANO | 9 | 1- 2 | ||
| 124 | JESSICA SOKOLOWSKI | LA CENTER | 9 | 0- 2 | |
| JAKE BRITT | KELSO | 10 | 3- 0 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 125 | THOMAS DAVIS | LA CENTER | 10 | 2- 2 | |
| DARREN HOWARD | WHITE SWAN | 1- 2 | |||
| 126 | NOE ALEGO | WOODLAND | 12 | 4- 0 | |
| COLBY RASCAL | HOCKINSON | 0- 2 | |||
| 127 | SEAN SLAPE | MARK MORRIS | 10 | 2- 2 | |
| JONATHAN ODEGARD | MONTESANO | 9 | 0- 2 | ||
| 128 | LANE SARI | KELSO | 9 | 3- 1 | |
| ZACH LAFFERTY | MILWAUKIE | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 129 | JESSE MUELLER | KELSO | 11 | 3- 1 | |
| GARRET LARSEN | TENINO | 9 | 2- 2 | ||
| 130 | ZACK DEMERS | ROCHESTER | 12 | 3- 0 | |
| CHRIS COX | LA CENTER | 11 | 0- 2 | ||
| 131 | KYLE WALKER | HOCKINSON | 2- 1 | ||
| ANDY SCHULER | TENINO | 12 | 1- 2 | ||
| 132 | PARKERS ROGERS | KELSO | 1- 2 | ||
| RAPHAEL GARCIA | WOODLAND | 11 | 2- 2 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 133 | GABE WEST | MONTESANO | 9 | 2- 2 | |
| KODY LINDEMAN | KELSO | 11 | 4- 1 | ||
| 134 | JASON BEENE | MILWAUKIE | 0- 2 | ||
| ERIC NANEZ | WHITE SWAN | 3- 0 | |||
| 135 | KAYLA KEELER | HOCKINSON | 0- 2 | ||
| DYLAN FANT | TENINO | 10 | 2- 1 | ||
| 136 | ENRIQUE CORDERO | WOODLAND | 12 | 3- 2 | |
| MIKE ROMNES | MARK MORRIS | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 137 | FERNANDO LEMUS | WHITE SWAN | 1- 2 | ||
| JOHN KEISALA | WOODLAND | 3- 1 | |||
| 138 | AARON FARWELL | MILWAUKIE | 1- 2 | ||
| CARL DALGLEISH | KELSO | 10 | 1- 2 | ||
| 139 | ZACH MORRIS | MONTESANO | 10 | 0- 2 | |
| BRADY BESCO | MARK MORRIS | 11 | 3- 1 | ||
| 140 | CODY FAULHABRE | MILWAUKIE | 1- 2 | ||
| MATT GRAYLESS | TENINO | 12 | 3- 0 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 141 | CODY CHURCH | WOODLAND | 11 | 2- 2 | |
| LUKE TAYLOR | LA CENTER | 12 | 1- 2 | ||
| 142 | COLE SALISBURY | HOCKINSON | 3- 1 | ||
| TREVOR SANCHEZ | TENINO | 11 | 3- 0 | ||
| 143 | MATT REED | LA CENTER | 9 | 2- 1 | |
| CLIVE BAILEY | WHITE SWAN | 0- 2 | |||
| 144 | AUSTIN HELLESEN | WOODLAND | 3- 2 | ||
| TATE JORGENSON | MARK MORRIS | 11 | 1- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 145 | ALEX SHUTTLEWORTH | MARK MORRIS | 9 | 0- 2 | |
| MATT WICKLUND | TENINO | 11 | 3- 2 | ||
| 146 | JOEY WAGNER | HOCKINSON | 2- 1 | ||
| ZACH McLAUGHLIN | LA CENTER | 9 | 0- 2 | ||
| 147 | CORY JOHNSON | WOODLAND | 3- 1 | ||
| RYAN CAMPBELL | MONTESANO | 9 | 0- 2 | ||
| 148 | JASON MAY | TENINO | 10 | 4- 0 | |
| ROBERT TORGERSEN | MILWAUKIE | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 149 | FRANCISCO MARTINEZ | WOODLAND | 0- 2 | ||
| TODD RIFFE | KELSO | 10 | 3- 2 | ||
| 150 | KASEY BROWN | TENINO | 11 | 1- 2 | |
| COLE BAUSCH | LA CENTER | 12 | 3- 0 | ||
| 151 | ANDREW JAQUOT | HOCKINSON | 0- 2 | ||
| TOR BENSON | ROCHESTER | 12 | 3- 1 | ||
| 152 | JEREMY SMITH | MILWAUKIE | 0- 0 | ||
| TAYLOR MUSTION | KELSO | 11 | 2- 1 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 153 | NICK KING | MILWAUKIE | 1- 2 | ||
| Bye | - | ||||
| 154 | AREL PIERCE | HOCKINSON | 0- 2 | ||
| TAYLOR JOHNSON | MARK MORRIS | 12 | 2- 1 | ||
| 155 | AUSTIN YEAGER | WOODLAND | 10 | 1- 2 | |
| JACOB SULLY | KELSO | 12 | 3- 0 | ||
| 156 | JOHN WILLIAMS | ROCHESTER | 12 | 3- 1 | |
| BRENT WALDROP | TENINO | 10 | 0- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 157 | MATT PARSON | KELSO | 12 | 2- 0 | |
| Bye | - | ||||
| 158 | WILL BROWN | LA CENTER | 11 | 0- 2 | |
| JORDAN WALKER | MILWAUKIE | 1- 2 | |||
| 159 | MIKE MORALES | TENINO | 12 | 2- 1 | |
| CASEY RIPP | WOODLAND | 12 | 2- 2 | ||
| 160 | SPENCER WEDDLE | HOCKINSON | 3- 1 | ||
| SCOTT HARLAN | KELSO | 12 | 0- 2 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 161 | KYLE HOPPE | KELSO | 12 | 3- 0 | |
| CODY WARD | LA CENTER | 12 | 4- 2 | ||
| 162 | DANIEL TROGSTAD | WOODLAND | 9 | 0- 2 | |
| RITCHIE MARTINEZ | MILWAUKIE | 1- 2 | |||
| 163 | JOE MORRELI | HOCKINSON | 0- 2 | ||
| JOHN SWIDECKI | TENINO | 11 | 1- 2 | ||
| 164 | SHANE LLYOD | WHITE SWAN | 5- 1 | ||
| HELARIO RIDOUT | MONTESANO | 12 | 2- 1 | ||
| 285 |
| Match | Wrestler | School | Year | Record |
| 165 | DUSTIN SMITH | WOODLAND | 1- 2 | |
| JOSE PANDURO | WHITE SWAN | 0- 2 | ||
| 166 | MATT COMBS | MONTESANO | 11 | 3- 2 |
| JARED CADWELL | KELSO | 12 | 3- 0 | |
| 167 | SHANE SULLZJAN | WHITE SWAN | 0- 2 | |
| PHILLIP HORTON | LA CENTER | 12 | 1- 2 | |
| 168 | JACOB WELCH | MARK MORRIS | 9 | 3- 1 |
| JUSTIN CHRISTIANSEN | MONTESANO | 12 | 2- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|