District IV 3A Girls
St Martin's
Oct. 29, 2005
Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Columbia River 35 1 3 9 10 12 14 18 19:42.88 1:22.40
2 Kelso 69 4 13 15 17 20 29 30 20:09.95 1:23.17
3 Yelm 105 8 19 25 26 27 52 64 20:42.41 0:55.92
4 Camas 113 2 16 24 33 38 46 50 20:41.19 2:48.71
5 W F. West 119 11 21 22 31 34 35 57 20:56.02 1:25.72
6 River Ridge 197 32 36 39 42 48 56 58 21:56.48 1:20.41
7 Mark Morris 215 6 28 43 60 78 79 22:50.81 8:02.00
8 Centralia 255 7 53 59 67 69 74 81 23:09.88 5:07.22
9 Aberdeen 261 37 41 47 63 73 77 80 23:12.61 3:41.04
10 Black Hills 266 23 40 49 70 84 85 25:06.6614:03.53
11 Tumwater 269 5 61 62 65 76 23:35.78 6:46.75
12 Washougal 288 45 51 55 66 71 75 82 23:34.60 2:54.03
13 Timberline 321 44 54 68 72 83 25:09.93 8:12.48
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Katherine Ellis 12 18:48.58 Columbia River
2 2 Kyann Martin 12 19:02.67 Camas
3 3 Chelsea Hostetter 9 19:19.58 Columbia River
4 4 Veronica Mendoza 11 19:19.89 Kelso
5 5 Christina Alexander 10 19:34.19 Tumwater
6 6 Tiffany Hunter 11 19:37.99 Mark Morris
7 7 Torin Shriver 9 19:45.83 Centralia
8 8 Kathryn Arthur 12 20:05.81 Yelm
9 9 Emily Smith 12 20:07.08 Columbia River
10 10 Zara Lukens 11 20:08.17 Columbia River
11 11 Dana Carlson 9 20:09.35 W F. West
12 12 Tiffany Shrum 12 20:10.99 Columbia River
13 13 Kristie Umiker 10 20:11.67 Kelso
14 14 Lexi Kamerath 11 20:12.56 Columbia River
15 15 Kelsey Davis 12 20:14.33 Kelso
16 16 Erin Flinn 12 20:17.02 Camas
17 17 Adrianne Dahl 10 20:20.82 Kelso
18 18 Zea Collentine 9 20:21.08 Columbia River
19 19 Meghan Baker 10 20:24.76 Yelm
20 20 Kayla Davis 9 20:43.07 Kelso
21 21 Katie Jahnsen 9 20:49.85 W F. West
22 22 Lauryn Ticknor 9 20:50.93 W F. West
23 23 Rachel Miller 12 20:52.46 Black Hills
24 24 Bethy Uelmen-Johnston 1 20:57.00 Camas
25 25 Toni Reyes 9 20:59.69 Yelm
26 26 Britha Cass 10 21:00.06 Yelm
27 27 Candace Attwood 11 21:01.74 Yelm
28 28 Chelsea Aschraft 11 21:04.75 Mark Morris
29 29 Tara McElligott 12 21:06.55 Kelso
30 30 Jessica Jungwirth 11 21:06.96 Kelso
31 31 Shawna Carlson 12 21:14.90 W F. West
32 32 Brianna Schmid 10 21:15.91 River Ridge
33 33 Kiley Anderson 11 21:17.85 Camas
34 34 Agnes Wojnar 9 21:35.08 W F. West
35 35 Kari Andersen 10 21:41.69 W F. West
36 36 Akina Lantow 12 21:45.81 River Ridge
37 37 Lynndsie Green 9 21:49.09 Aberdeen
38 38 Kelsey Williams 10 21:51.39 Camas
39 39 Brittany Ranstrom 12 21:55.84 River Ridge
40 40 Jennifer Risenhoover 10 21:56.94 Black Hills
41 Joanne Wollstein 10 21:59.38 North Thurston
42 41 Sarah McCullough 10 21:59.58 Aberdeen
43 42 Jessica Tarvin 9 22:08.50 River Ridge
44 43 Kelsey Ford 11 22:15.56 Mark Morris
45 44 Taylor Ross 10 22:16.59 Timberline
46 45 Annalicia Wright 10 22:17.01 Washougal
47 46 Michelle Week 12 22:20.61 Camas
48 Veronica Spaulding 10 22:24.02 North Thurston
49 47 Tosh Wyeth 10 22:35.85 Aberdeen
50 48 Seonaid Squires 12 22:36.32 River Ridge
51 49 Laura Plaquet 12 22:39.50 Black Hills
52 50 Emily Thomas 9 22:40.92 Camas
53 51 Chantal Davison 11 22:42.13 Washougal
54 52 Sarah Brownell 11 22:45.59 Yelm
55 Jackie Bahena 11 22:49.46 Fort Vancouver
56 53 Iris Grubbs 11 22:50.63 Centralia
57 54 Jessica Vargas 12 22:54.17 Timberline
58 55 Kayte Hess 11 22:57.36 Washougal
59 56 Kinley Ranstrom 12 23:06.92 River Ridge
60 57 Hillary Fazzari 11 23:17.68 W F. West
61 58 Courtney Blume 10 23:24.40 River Ridge
62 59 Crystal Creel 11 23:30.01 Centralia
63 60 Elyse Loring 10 23:35.77 Mark Morris
64 61 Stephanie Dunbar 11 23:40.38 Tumwater
65 62 Lindsey Vigil 11 23:50.46 Tumwater
66 63 Sara Loftus 10 24:08.35 Aberdeen
67 64 Carlee Rodeman 9 24:12.48 Yelm
68 65 Madeline Anderson 9 24:32.91 Tumwater
69 Grace Park 11 24:37.33 Fort Vancouver
70 66 Alexis Murray 11 24:45.43 Washougal
71 Marian Harper 10 24:46.50 North Thurston
72 Kristine Darby 12 24:48.52 R A. Long
73 67 Kayla Winkle 10 24:49.85 Centralia
74 68 Sarah Bowen 11 24:51.86 Timberline
75 69 Samantha Ender 12 24:53.06 Centralia
76 70 Erin Acker 10 25:08.42 Black Hills
77 71 Nichole Gabel 10 25:11.05 Washougal
78 72 Rachel Estep 9 25:17.93 Timberline
79 73 Christine Sprunger 12 25:30.14 Aberdeen
80 74 Maranda Richardson 10 25:33.03 Centralia
81 75 Ashley Eustis 11 25:52.50 Washougal
82 76 Marissa Alcantara 9 26:20.94 Tumwater
83 77 Nicole Hyde 11 26:41.11 Aberdeen
84 Jenny Snyder 11 27:18.56 R A. Long
85 78 Lauren Gibb 9 27:39.99 Mark Morris
86 79 Laura Barasalou 10 27:55.10 Mark Morris
87 80 Candra Grimm 10 27:58.59 Aberdeen
88 81 Brittany Johnson 9 28:07.65 Centralia
89 82 Maria Khemchan 11 29:09.05 Washougal
90 Christina Calloway 9 29:52.75 Fort Vancouver
91 83 Ashleigh Zarrell 10 30:29.08 Timberline
92 84 Kate Stark 12 34:56.00 Black Hills
93 85 Megan Dietz 9 34:56.00 Black Hills
Top
Return to home page.