District IV 3A Boys
St Martin's
Oct. 29, 2005
Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Kelso 40 2 5 6 9 18 23 30 16:39.33 0:52.63
2 Columbia River 88 1 12 21 26 28 43 44 16:58.18 1:16.70
3 Camas 106 3 10 25 32 36 40 46 17:06.55 1:14.57
4 Tumwater 107 7 17 20 29 34 39 49 17:11.02 0:49.80
5 North Thurston 148 11 15 19 48 55 76 81 17:30.21 1:37.31
6 Centralia 195 16 22 24 62 71 80 89 17:55.40 2:07.94
7 Black Hills 208 4 47 50 51 56 57 65 17:53.17 2:04.58
8 Mark Morris 215 27 38 42 45 63 72 73 17:54.72 1:27.80
9 Yelm 216 8 41 52 54 61 64 77 17:59.45 2:03.79
10 Washougal 272 31 35 58 70 78 82 98 18:27.40 2:04.86
11 W F. West 295 14 59 68 69 85 87 94 18:42.38 2:56.05
12 Timberline 320 13 37 75 96 99 101 103 19:11.97 4:23.24
13 River Ridge 369 33 53 86 95 102 104 107 19:36.36 4:02.49
14 Aberdeen 373 60 66 74 83 90 92 100 19:22.06 1:21.83
15 Fort Vancouver 423 67 84 88 91 93 19:53.73 1:32.52
16 R A. Long 495 79 97 105 106 108 22:57.19 9:23.75
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Tyler Shirley 11 16:05.41 Columbia River
2 2 Aaron Cook 10 16:17.13 Kelso
3 3 Shane Geiger 10 16:20.65 Camas
4 4 Kevin Zelenak 12 16:29.33 Black Hills
5 5 Bryce Davis 9 16:31.30 Kelso
6 6 Craig Kochis 12 16:36.16 Kelso
7 7 Chad Montermini 12 16:41.46 Tumwater
8 8 Chris Garruto 11 16:41.94 Yelm
9 9 Faisal Abdullahi 11 16:42.28 Kelso
10 10 Josh Letendre 10 16:47.75 Camas
11 11 Isaac Delimont 12 16:48.53 North Thurston
12 12 Mark Lisowski 11 16:49.73 Columbia River
13 13 Ryan Redmon 12 16:50.63 Timberline
14 14 Josh Sauer 12 16:57.79 W F. West
15 15 Roy Merker 11 17:03.41 North Thurston
16 16 Jacob Ehlers 11 17:03.63 Centralia
17 17 Nathan Duray 9 17:07.75 Tumwater
18 18 Cruz Asbell 11 17:09.77 Kelso
19 19 Aaron Ragsdale 12 17:11.13 North Thurston
20 20 Graeme Paulsen 12 17:11.77 Tumwater
21 21 Cory Bannan 12 17:13.50 Columbia River
22 22 Ryan Mohoric 12 17:15.99 Centralia
23 23 Nick Jones 10 17:17.15 Kelso
24 24 Gabe Tippery 10 17:18.99 Centralia
25 25 Austin Osbourne 11 17:19.78 Camas
26 26 Curt McAllister 12 17:20.15 Columbia River
27 27 Tyler Tjomsland 12 17:21.13 Mark Morris
28 28 Michael Bobbe 11 17:22.11 Columbia River
29 29 Steven Acosta 9 17:22.85 Tumwater
30 30 Zach Johns 10 17:24.81 Kelso
31 31 Zack DeLong 11 17:26.19 Washougal
32 32 Tanner Boyd 9 17:29.33 Camas
33 33 Michael Harmon 12 17:30.51 River Ridge
34 34 Rand Montermini 9 17:31.26 Tumwater
35 35 Jake Peterson 11 17:33.75 Washougal
36 36 Nathan Madrigal 10 17:35.22 Camas
37 37 John Perrine 11 17:35.42 Timberline
38 38 Nate Hoover 12 17:36.58 Mark Morris
39 39 Micah Pong 11 17:43.27 Tumwater
40 40 Jake Rose 11 17:45.23 Camas
41 41 Michael Tustison 12 17:46.51 Yelm
42 42 Ryan Hepler 11 17:49.66 Mark Morris
43 43 Pat Tate 9 17:49.90 Columbia River
44 44 Brian McMaster 12 17:55.48 Columbia River
45 45 Sam Jason 10 17:57.31 Mark Morris
46 46 Tj Charlson 11 17:59.58 Camas
47 47 Bryan Chavez 10 17:59.83 Black Hills
48 48 Jared Hendrickson 10 18:02.16 North Thurston
49 49 Victor Ashley 12 18:05.58 Tumwater
50 50 Jesse Tyler 11 18:08.16 Black Hills
51 51 Brian Decker 12 18:14.60 Black Hills
52 52 Zach Smith 9 18:19.03 Yelm
53 53 Nick Harvey 11 18:21.03 River Ridge
54 54 Niemiha Tustison 11 18:24.03 Yelm
55 55 Tyrell Foster 12 18:25.84 North Thurston
56 56 Dylan Paul 10 18:33.92 Black Hills
57 57 Dylan Justice 10 18:39.14 Black Hills
58 58 Casey Johnson 11 18:39.96 Washougal
59 59 Greyson Spencer 11 18:42.60 W F. West
60 60 Ben Green 12 18:44.50 Aberdeen
61 61 Harrison Dietzman 11 18:45.73 Yelm
62 62 Michael Warren 11 18:46.80 Centralia
63 63 Myles Brunner 11 18:48.93 Mark Morris
64 64 Nathan Tustison 10 18:50.93 Yelm
65 65 Andrew Tayne 10 18:51.23 Black Hills
66 66 Scott Earnest 9 18:51.47 Aberdeen
67 67 Samnang Touch 10 18:57.10 Fort Vancouver
68 68 John Jakoubek 12 18:57.42 W F. West
69 69 Kolten Dekoker 11 19:00.25 W F. West
70 70 Jaron Connors 9 19:06.05 Washougal
71 71 Chris Newby 10 19:11.58 Centralia
72 72 Brian Allen 9 19:18.27 Mark Morris
73 73 Zach Hutton 9 19:21.50 Mark Morris
74 74 Shawn Stipic 10 19:24.08 Aberdeen
75 75 Josh Bowen 12 19:25.66 Timberline
76 76 Luis Garcia 12 19:27.84 North Thurston
77 77 Brandon Olson 11 19:29.65 Yelm
78 78 John Merriman 10 19:31.06 Washougal
79 79 Larry Nugent 12 19:35.25 R A. Long
80 80 Kyle Stockdale 11 19:36.71 Centralia
81 81 Angelo Gray 11 19:41.78 North Thurston
82 82 Lukas Johnson 12 19:42.55 Washougal
83 83 Matt Nelson 12 19:43.91 Aberdeen
84 84 Steven Hood 10 19:52.47 Fort Vancouver
85 85 Josh Miller 9 19:53.84 W F. West
86 86 Lawrence Krueger 10 19:54.09 River Ridge
87 87 Jon Mathews 11 19:55.03 W F. West
88 88 James Whitmore 9 19:56.19 Fort Vancouver
89 89 Derek Holmgren 10 20:03.48 Centralia
90 90 Brian Smith 12 20:06.33 Aberdeen
91 91 Mckenzie Lloyd 12 20:13.24 Fort Vancouver
92 92 Steven Rogers 12 20:26.33 Aberdeen
93 93 Jerry Rowton 10 20:29.63 Fort Vancouver
94 94 John Smith 11 20:32.83 W F. West
95 95 Spencer Brown 12 20:43.15 River Ridge
96 96 Dustin Angle 12 20:54.23 Timberline
97 97 Cory Cardwell 11 20:58.91 R A. Long
98 98 Craig Myers 11 21:09.44 Washougal
99 99 Kyle Welch 12 21:13.88 Timberline
100 100 Damian Culver 12 21:28.85 Aberdeen
101 101 Jake Loquvam 11 21:29.64 Timberline
102 102 Rodney Guyant 12 21:33.00 River Ridge
103 103 Harvey Mushman 12 21:58.41 Timberline
104 104 Brandon Martinez 12 22:06.83 River Ridge
105 105 Kyle Bradley 10 22:36.08 R A. Long
106 106 Nathan Berkenmeier 12 22:36.71 R A. Long
107 107 Aaron Wabnga 10 22:37.46 River Ridge
108 108 Tyler Gonzales 11 28:59.00 R A. Long
Top
Return to home page.