District IV 2A Boys
St Martin's
Oct. 29, 2005
Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 70 3 10 17 19 21 24 37 17:46.30 0:59.26
2 Elma 78 6 7 20 22 23 32 67 17:47.88 0:52.90
3* La Center 110 8 15 27 29 31 46 48 18:05.02 1:12.60
4* Hockinson 110 5 11 26 28 40 56 61 18:07.31 1:52.68
5 Hoquiam 115 2 9 25 30 49 70 71 18:12.79 2:46.24
6 Tenino 135 1 4 36 41 53 63 74 18:23.97 3:23.72
7 Rochester 173 12 13 16 60 72 19:05.78 4:05.76
8 Woodland 184 18 34 35 45 52 55 68 19:02.16 1:52.93
9 Castle Rock 198 14 39 44 50 51 69 73 19:09.47 2:05.42
10 Montesano 227 33 38 43 54 59 64 66 19:28.38 1:45.58
11 Forks 266 42 47 57 58 62 65 75 19:59.44 1:21.75
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Trevor Lewis 11 16:37.83 Tenino
2 2 Roy Stansell 11 17:00.80 Hoquiam
3 3 Cody Barton 10 17:10.64 Ridgefield
4 4 Jesse Anderson 12 17:11.57 Tenino
5 5 Greg Jones 12 17:12.66 Hockinson
6 6 Cody Sisco 10 17:17.44 Elma
7 7 Tyler Bremer 10 17:18.14 Elma
8 8 Andrew Holmes 12 17:19.89 La Center
9 9 Lenny Medina 12 17:27.47 Hoquiam
10 10 Casey Vandersloot 12 17:29.85 Ridgefield
11 11 Mathew Porter 9 17:34.00 Hockinson
12 12 Jordan Hutson 10 17:40.58 Rochester
13 13 J J. Waterman 10 17:44.19 Rochester
14 14 Matt Meath 12 17:45.59 Castle Rock
15 15 Erik Gore 10 17:45.90 La Center
16 16 C J. Wojtysiak 11 17:47.01 Rochester
17 17 Aaron Kearsley 11 17:59.01 Ridgefield
18 18 Tyler King 9 18:00.86 Woodland
19 19 Bryan Hugo 12 18:02.10 Ridgefield
20 20 Jonathan Gilbert 11 18:03.31 Elma
21 21 Zane Beall 10 18:09.91 Ridgefield
22 22 Lane Valentine 11 18:10.16 Elma
23 23 Mike Vest 9 18:10.34 Elma
24 24 Matt Baird 11 18:11.60 Ridgefield
25 25 Peter Rees 11 18:19.18 Hoquiam
26 26 Reed Juenger 10 18:20.00 Hockinson
27 27 Nick Engerran 10 18:21.02 La Center
28 28 Trevor Stephens 11 18:24.55 Hockinson
29 29 Bjorn Kahn 11 18:25.80 La Center
30 30 Colby Root 10 18:29.46 Hoquiam
31 31 David Golyshevskiy 12 18:32.50 La Center
32 32 Johnny Rowley 11 18:32.85 Elma
33 33 Zach Harris 10 18:38.66 Montesano
34 34 Joey Effingham 9 18:58.09 Woodland
35 35 Nick Kooiman 10 18:58.66 Woodland
36 36 Rhys Rasmussen 10 19:00.91 Tenino
37 37 Patrick Franck 12 19:02.24 Ridgefield
38 38 Koby Binks 11 19:03.68 Montesano
39 39 Tyler Eccles 9 19:04.19 Castle Rock
40 40 Jonathon Parsons 9 19:05.34 Hockinson
41 41 Josh Weyrauch 12 19:08.00 Tenino
42 42 Kevin Silcox 12 19:10.25 Forks
43 43 Jared Larson 9 19:12.73 Montesano
44 44 Ryan Londo 12 19:18.63 Castle Rock
45 45 Eric Keto 10 19:19.36 Woodland
46 46 Devin Dykes 9 19:26.81 La Center
47 47 Caleb Larson 10 19:37.25 Forks
48 48 Zach Hollingshead 9 19:46.17 La Center
49 49 Drew Gwinn 11 19:47.05 Hoquiam
50 50 Francis Gaze 12 19:47.91 Castle Rock
51 51 Kaj Holten 9 19:51.02 Castle Rock
52 52 Robbie Schneider 11 19:53.80 Woodland
53 53 Kyle Brown 12 20:01.55 Tenino
54 54 Chris Riso 10 20:02.57 Montesano
55 55 Josh Flores 11 20:13.85 Woodland
56 56 Matt Warman 12 20:14.72 Hockinson
57 57 Malcolm Peppers 12 20:15.90 Forks
58 58 Robbie Wheeler 10 20:21.78 Forks
59 59 Brad Shumate 12 20:24.25 Montesano
60 60 Virgil Sampson 9 20:30.76 Rochester
61 61 Sam Wilson 9 20:31.08 Hockinson
62 62 Zane Ross 12 20:32.00 Forks
63 63 James Milnes 11 20:40.14 Tenino
64 64 Nico Romeijn-Stout 10 20:44.77 Montesano
65 65 Steven Anderson 11 20:51.02 Forks
66 66 Thomas Hedlund 12 20:56.16 Montesano
67 67 Mathew Arnold 9 21:00.69 Elma
68 68 Marcus Watts 10 21:15.50 Woodland
69 69 Chris St John 11 21:30.21 Castle Rock
70 70 Casey McCoy 9 21:40.02 Hoquiam
71 71 Scott Vessey 10 21:44.02 Hoquiam
72 72 George Nix 9 21:46.35 Rochester
73 73 Tyler Veltkamp 12 22:12.16 Castle Rock
74 74 Jeremy Brown 12 22:17.24 Tenino
75 75 Brandon Blakeslee 12 22:30.83 Forks
Top Return to home page.