2008 District 4 Championship 2B/1B Boys
Saint Martin's University
Nov. 1, 2008
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nw Christian-Lacey 18 1 2 3 4 8 21 22 16:59.87 1:31.95
2 Wahkiakum 73 6 10 13 16 28 34 37 18:29.30 2:45.93
3 Naselle 80 7 14 15 20 24 27 43 18:36.99 1:16.50
4 North Beach 88 9 12 19 23 25 30 36 18:43.93 1:22.82
5 White Pass 104 5 17 18 26 38 39 19:03.35 4:04.40
6 Ocosta 161 11 31 35 40 44 22:15.2811:51.56
7 Adna 177 29 32 33 41 42 21:44.14 4:24.84
Incomplete Teams: Oakville, King's Way Christian, Mossyrock, South Bend
Individuals
PLACE FINISHER TIME
1. Nw Christian-Lacey
1 Micah Cushman, 12 16:29.75
2 Justin Holden, 10 16:45.86
3 Lucas Graham, 9 16:48.01
4 Alex Feero, 12 16:54.06
8 Bohlig Nathan, 12 18:01.70
21 Johnny Motte, 11 19:04.70
22 Michael Schmidt, 12 19:05.15
Total Time = 84:59.39 Total Places = 18
2. Wahkiakum
6 Bradlee Pugh, 11 17:23.86
10 Connar Riley, 9 18:05.89
13 Kevin O'Connor, 12 18:16.15
16 Collan Riley, 9 18:30.84
28 Stuart Bosch, 10 20:09.79
34 Riley Prestegard, 12 20:50.23
37 Ben Miles, 10 21:14.42
Total Time = 92:26.54 Total Places = 73
3. Naselle
7 Nathan Reitz, 10 17:56.86
14 Drew Macy, 11 18:23.95
15 Cramer Smith, 9 18:26.45
20 Alex Bennett, 12 19:04.36
24 Conor Smith, 12 19:13.36
27 Ollie Baker, 10 20:05.59
43 Alex Bighill, 10 25:07.98
Total Time = 93:04.98 Total Places = 80
4. North Beach
9 Ben Grover, 9 18:03.65
12 Derek Moore, 11 18:11.39
19 Tyler Bushmiller, 9 18:47.64
23 Nate Paro, 12 19:10.48
25 Dylan Hearn, 10 19:26.48
30 John Johnson, 10 20:17.50
36 Sebastian Makinson, 12 20:54.17
Total Time = 93:39.65 Total Places = 88
5. White Pass
5 Ethan Perry, 11 17:11.12
17 Brad Fenbert, 10 18:33.78
18 Zach O'Neill, 11 18:38.09
26 Keenan Muir, 10 19:38.23
38 Bryon Walter, 11 21:15.53
39 Travis Elliott, 9 21:20.06
Total Time = 95:16.76 Total Places = 104
6. Ocosta
11 Mitchell McConkey, 9 18:07.86
31 Shayde Wentz, 9 20:17.79
35 Dean Reuterdahl, 9 20:52.57
40 Christian Sperline, 10 21:58.78
44 Isaac 29:59.42
Total Time = 111:16.43 Total Places = 161
7. Adna
29 Nate Meagher, 9 20:12.90
32 Coulsen Kohler, 10 20:44.37
33 Nick Hayden, 10 20:44.67
41 Matt Stanfeild, 9 22:21.03
42 Brandon Schaffer, 9 24:37.75
Total Time = 108:40.73 Total Places = 177
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Micah Cushman, 12 16:29.75 Nw Christian-Lacey
2 2 Justin Holden, 10 16:45.86 Nw Christian-Lacey
3 3 Lucas Graham, 9 16:48.01 Nw Christian-Lacey
4 4 Alex Feero, 12 16:54.06 Nw Christian-Lacey
5 5 Ethan Perry, 11 17:11.12 White Pass
6 Nathan Rogers, 11 17:22.71 South Bend
7 6 Bradlee Pugh, 11 17:23.86 Wahkiakum
8 Tanner Coval, 9 17:41.84 King's Way Christian
9 Taylor Graves, 12 17:48.93 South Bend
10 7 Nathan Reitz, 10 17:56.86 Naselle
11 8 Bohlig Nathan, 12 18:01.70 Nw Christian-Lacey
12 9 Ben Grover, 9 18:03.65 North Beach
13 Travis Johnson, 10 18:03.93 Mossyrock
14 10 Connar Riley, 9 18:05.89 Wahkiakum
15 11 Mitchell McConkey, 9 18:07.86 Ocosta
16 12 Derek Moore, 11 18:11.39 North Beach
17 13 Kevin O'Connor, 12 18:16.15 Wahkiakum
18 14 Drew Macy, 11 18:23.95 Naselle
19 15 Cramer Smith, 9 18:26.45 Naselle
20 16 Collan Riley, 9 18:30.84 Wahkiakum
21 17 Brad Fenbert, 10 18:33.78 White Pass
22 18 Zach O'Neill, 11 18:38.09 White Pass
23 19 Tyler Bushmiller, 9 18:47.64 North Beach
24 20 Alex Bennett, 12 19:04.36 Naselle
25 21 Johnny Motte, 11 19:04.70 Nw Christian-Lacey
26 22 Michael Schmidt, 12 19:05.15 Nw Christian-Lacey
27 23 Nate Paro, 12 19:10.48 North Beach
28 24 Conor Smith, 12 19:13.36 Naselle
29 Eric Jambor, 12 19:18.92 South Bend
30 25 Dylan Hearn, 10 19:26.48 North Beach
31 26 Keenan Muir, 10 19:38.23 White Pass
32 Derek Loerzel, 12 19:56.70 Mossyrock
33 27 Ollie Baker, 10 20:05.59 Naselle
34 28 Stuart Bosch, 10 20:09.79 Wahkiakum
35 29 Nate Meagher, 9 20:12.90 Adna
36 30 John Johnson, 10 20:17.50 North Beach
37 31 Shayde Wentz, 9 20:17.79 Ocosta
38 32 Coulsen Kohler, 10 20:44.37 Adna
39 33 Nick Hayden, 10 20:44.67 Adna
40 34 Riley Prestegard, 12 20:50.23 Wahkiakum
41 35 Dean Reuterdahl, 9 20:52.57 Ocosta
42 36 Sebastian Makinson, 12 20:54.17 North Beach
43 37 Ben Miles, 10 21:14.42 Wahkiakum
44 38 Bryon Walter, 11 21:15.53 White Pass
45 39 Travis Elliott, 9 21:20.06 White Pass
46 Cody Hendrickson, 11 21:23.81 Oakville
47 Josh Snyder, 9 21:41.39 King's Way Christian
48 40 Christian Sperline, 10 21:58.78 Ocosta
49 41 Matt Stanfeild, 9 22:21.03 Adna
50 Daniel Justis, 9 23:31.04 King's Way Christian
51 42 Brandon Schaffer, 9 24:37.75 Adna
52 43 Alex Bighill, 10 25:07.98 Naselle
53 44 Isaac 29:59.42 Ocosta