Districts 07 Girls 1b2b
Saint Martin's University
Oct. 27, 2007
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Northwest Christian 26 1 3 5 8 9 12 15 20:47.47 3:16.28
2 White Pass 61 2 10 13 16 20 24 27 22:06.80 4:42.57
3 Ocosta 71 4 7 11 23 26 31 22:58.85 4:45.06
4 Tacoma Baptist 88 6 14 21 22 25 23:27.38 3:34.75
5 Wahkiakum 111 17 18 19 28 29 30 24:31.55 2:54.05
Individuals
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Joscelyn Minton, 12 18:39.50 Northwest Christian
2 2 Mikel Elliott, 10 19:15.63 White Pass
3 3 Lindsey Wagner, 12 20:10.39 Northwest Christian
4 4 Natalie Bollen, 11 20:53.06 Ocosta
5 5 Jessica Zimmerman, 11 21:19.30 Northwest Christian
6 6 Constance Heermann, 12 21:35.64 Tacoma Baptist
7 Loni Kaech, 10 21:36.75 Mossyrock
8 7 Ria Boren, 11 21:39.12 Ocosta
9 8 Joanna Sowers, 9 21:52.37 Northwest Christian
10 9 Ashlee Giesman, 10 21:55.79 Northwest Christian
11 Carly Rogers, 12 21:57.45 North Beach
12 10 Jennifer Mullins, 12 22:00.18 White Pass
13 11 Brianna Dueber, 11 22:00.83 Ocosta
14 12 Jessica Flores, 12 22:02.36 Northwest Christian
15 13 Hanna Jeter, 11 22:11.16 White Pass
16 14 Amber Finley, 12 22:14.62 Tacoma Baptist
17 Hollie Hutchings, 11 22:50.27 Oakville
18 Alyssa Dianovich, 12 22:55.34 North Beach
19 15 Britny Biles, 10 23:05.75 Northwest Christian
20 16 Shalenea Dotson, 12 23:08.84 White Pass
21 17 Jori McEntire, 9 23:20.45 Wahkiakum
22 18 Shelby Felton, 9 23:28.11 Wahkiakum
23 19 Jasmine Bingham, 11 23:37.13 Wahkiakum
24 20 Kaylynn Carlson, 9 23:58.20 White Pass
25 21 Olivia Wilson, 12 24:01.77 Tacoma Baptist
26 22 Kylee McDonald, 11 24:14.48 Tacoma Baptist
27 23 Donna Hartke, 11 24:43.10 Ocosta
28 Christina Rager, 11 24:48.80 North River
29 24 Natasha Amiri, 12 25:05.04 White Pass
30 25 Kristine Kepler, 11 25:10.40 Tacoma Baptist
31 26 Beth Atkinson, 10 25:38.12 Ocosta
32 27 Je'taime Mullins, 11 25:56.63 White Pass
33 28 Ashley Helms, 10 25:57.57 Wahkiakum
34 29 Valle Ledtke, 12 26:14.50 Wahkiakum
35 Sarah Kinney, 12 27:22.71 Willapa Valley
36 30 Kari Schillios, 11 27:53.33 Wahkiakum
37 Sam Metcalf, 11 29:39.02 Raymond
38 31 Trisha Hubbard, 12 35:47.28 Ocosta
38 finishers among Women Under 13
0 male finishers
38 female finishers
38 total finishers
Return to home page.