Districts 07 Girls 2a
Saint Martin's University
Oct. 27, 2007
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Washougal 90 11 15 16 23 25 30 36 21:18.29 1:35.75
2 W F West 105 3 17 24 29 32 35 46 21:13.48 3:45.33
3 River Ridge 117 6 10 22 26 53 64 21:27.67 4:24.50
4* Aberdeen 119 8 14 27 28 42 48 54 21:36.09 3:16.22
5* Tumwater 119 4 18 20 21 56 21:19.87 5:47.90
6 Centralia 162 2 33 37 41 49 59 62 21:56.10 5:20.49
7 Mark Morris 165 9 34 38 40 44 52 58 22:15.22 3:11.73
8 Ridgefield 169 5 12 31 60 61 22:34.68 6:53.81
9 Black Hills 187 13 39 43 45 47 51 57 22:40.34 2:44.75
10 Hoquiam 226 7 19 65 67 68 26:59.5015:17.07
11 Hockinson 235 1 50 55 63 66 23:50.31 9:29.83
Individuals
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Shannon Porter, 11 18:00.88 Hockinson
2 2 Torin Shriver, 11 18:09.11 Centralia
3 3 Caroline Austin, 11 18:31.50 W F West
4 4 Christina Alexander, 12 18:33.05 Tumwater
5 5 Natosha Buruse, 12 18:56.94 Ridgefield
6 6 Brianna Schmid, 12 19:30.58 River Ridge
7 7 Kelsea Williams, 10 19:39.95 Hoquiam
8 8 Cortney Thomas, 10 19:47.38 Aberdeen
9 9 Hayley Brusewitz, 11 20:01.31 Mark Morris
10 10 Jessica Tarvin, 11 20:13.84 River Ridge
11 11 Elle Wade, 10 20:29.29 Washougal
12 12 Hayley Benjamen, 9 20:38.22 Ridgefield
13 13 Jennifer Risenhoover, 12 20:41.89 Black Hills
14 14 Lynndsie Green, 11 20:55.91 Aberdeen
15 15 Madelynn McIlwain, 10 21:03.62 Washougal
16 16 Taneal Tanner, 9 21:04.58 Washougal
17 17 Agnes Wojnar, 11 21:07.28 W F West
18 18 Aimee Schimelfenig, 10 21:09.26 Tumwater
19 19 Nychele Carley, 11 21:10.34 Hoquiam
20 20 Amanda Deck, 10 21:16.89 Tumwater
21 21 Karla Santacruz, 11 21:19.19 Tumwater
22 22 Katie Schmitz, 12 21:33.38 River Ridge
23 Rebecka Peek, 9 21:39.04 Elma
24 23 Alyssa Toomey, 9 21:48.92 Washougal
25 Mia Nigro, 12 21:57.33 Woodland
26 24 Megan Kostick, 12 22:03.82 W F West
27 25 Kayla Riat, 12 22:05.05 Washougal
28 26 Brandie Nordstrum, 9 22:05.50 River Ridge
29 27 Mariah Caba, 10 22:06.16 Aberdeen
30 28 Whitney Beck, 10 22:07.40 Aberdeen
31 29 Kari Andersen, 12 22:07.98 W F West
32 30 Arin Vandiver, 10 22:08.24 Washougal
33 31 Emily Vigue, 12 22:16.15 Ridgefield
34 32 Winona Van Alstyne, 10 22:16.84 W F West
35 33 Mackinlie Maynard, 9 22:26.53 Centralia
36 34 Natalie Loring, 9 22:27.26 Mark Morris
37 35 Katie Jahnsen, 11 22:27.87 W F West
38 36 Annalicia Wright, 12 22:29.32 Washougal
39 37 Kayla Winkle, 12 22:36.84 Centralia
40 38 Julia Chun, 11 22:43.59 Mark Morris
41 39 Brittany Crawford, 9 22:49.47 Black Hills
42 40 Elyse Loring, 12 22:50.92 Mark Morris
43 41 Abby Gundersen, 10 22:58.41 Centralia
44 42 Jacie Johnson, 11 23:03.61 Aberdeen
45 43 Reesa Tirrell, 11 23:07.56 Black Hills
46 44 Lauren Kromer, 11 23:13.05 Mark Morris
47 Makale Wescott, 10 23:13.24 Elma
48 45 Alex Sizemore, 10 23:16.14 Black Hills
49 46 Dana Carlson, 11 23:20.82 W F West
50 47 Betty Ramirez, 11 23:26.65 Black Hills
51 48 Sara Loftus, 12 23:28.69 Aberdeen
52 49 Brittany Johnson, 11 23:29.60 Centralia
53 50 Sophia Burkhart, 12 23:29.92 Hockinson
54 51 Ellie Burelson, 10 23:42.19 Black Hills
55 52 Savina Rodriguez, 10 23:44.59 Mark Morris
56 53 Svenja Reinl, 12 23:55.08 River Ridge
57 54 Becky Graves, 11 24:09.18 Aberdeen
58 55 Amanda McCarty, 10 24:11.27 Hockinson
59 Leah Ahrens, 10 24:16.05 R A Long
60 56 Kendra Wilson, 9 24:20.95 Tumwater
61 57 Michelle Taylor, 9 24:21.40 Black Hills
62 Allison Schneider, 9 24:23.41 R A Long
63 58 Shaina Barsalou, 11 24:24.41 Mark Morris
64 59 Eva Leach, 9 24:26.13 Centralia
65 60 Marinda Morgan, 12 25:11.33 Ridgefield
66 Coni Roettger, 12 25:39.99 R A Long
67 61 Tara Stonex, 12 25:50.76 Ridgefield
68 62 Maranda Richardson, 12 25:57.17 Centralia
69 63 Olivia Williams, 12 25:58.79 Hockinson
70 64 Grace Zigweid, 9 26:18.24 River Ridge
71 Meg Taylor, 10 26:35.55 R A Long
72 65 Emily Nilsson, 9 27:00.63 Hoquiam
73 66 Kasey Kates, 12 27:30.71 Hockinson
74 Michelle Kooiman, 9 28:32.55 Woodland
75 67 Crystal Greer, 10 32:09.57 Hoquiam
76 68 Jessica Larson, 10 34:57.03 Hoquiam
76 finishers among Women Under 13
0 male finishers
76 female finishers
76 total finishers
Return to home page.