Districts 07 Boys 2a
Saint Martin's University
Oct. 27, 2007
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Tumwater 89 1 4 22 27 35 39 57 17:13.55 1:45.11
2 Centralia 94 3 18 19 21 33 41 49 17:17.68 1:26.64
3 Mark Morris 117 8 11 24 34 40 46 17:30.47 1:10.09
4 Elma 119 2 9 13 45 50 65 74 17:26.57 2:03.13
5 Ridgefield 124 10 20 26 32 36 42 82 17:35.12 0:59.57
6 Black Hills 159 16 25 31 43 44 55 79 17:50.83 0:55.76
7 Hockinson 165 5 15 30 53 62 66 67 17:48.91 1:53.20
8 Aberdeen 206 14 23 48 60 61 77 81 18:06.24 1:21.30
9* Washougal 226 17 47 51 52 59 63 68 18:13.27 1:19.15
10* W F West 226 6 37 54 56 73 76 80 18:14.57 2:25.57
11 R A Long 248 12 38 58 69 71 75 85 18:25.88 2:08.44
12 River Ridge 343 7 70 84 89 93 95 96 19:32.66 4:17.24
13* Hoquiam 353 28 64 86 87 88 90 92 19:26.44 2:23.94
14* Woodland 353 29 72 78 83 91 94 19:29.06 3:01.22
Individuals
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Nathan Duray, 11 16:11.61 Tumwater
2 2 Mike Vest, 11 16:21.08 Elma
3 3 Gabe Tippery, 12 16:25.97 Centralia
4 4 Steven Acosta, 11 16:41.30 Tumwater
5 5 Matt Porter, 11 16:47.54 Hockinson
6 6 Dakota Parker, 9 16:52.37 W F West
7 7 Rodney Smith, 12 16:53.42 River Ridge
8 8 Nolan Bumgarner, 12 16:54.44 Mark Morris
9 9 Cody Sisco, 12 16:58.02 Elma
10 10 Cody Barton, 12 16:58.23 Ridgefield
11 11 Chase Bussing, 9 16:59.00 Mark Morris
12 12 Sterling Yates, 12 17:06.85 R A Long
13 13 Todd Jackson, 9 17:16.03 Elma
14 14 Logan Sharma, 11 17:16.51 Aberdeen
15 15 Reed Juenger, 12 17:16.76 Hockinson
16 16 Eric Walsh, 10 17:17.36 Black Hills
17 17 John Merriman, 12 17:18.14 Washougal
18 18 Sam Parke-Fagerness, 10 17:21.57 Centralia
19 19 Jibril Gude, 11 17:21.87 Centralia
20 20 Brandon Dawkins, 10 17:23.47 Ridgefield
21 21 Kody Posey, 10 17:26.34 Centralia
22 22 Dj Wheeldon, 10 17:32.70 Tumwater
23 23 Everado Lopez, 11 17:36.89 Aberdeen
24 24 Sam Jason, 12 17:38.84 Mark Morris
25 25 Dylan Justice, 12 17:41.06 Black Hills
26 26 Aaron Grenz, 12 17:44.57 Ridgefield
27 27 Rand Montermini, 11 17:45.40 Tumwater
28 28 Dustyn Moir, 10 17:48.79 Hoquiam
29 29 Tyler King, 11 17:49.02 Woodland
30 30 Dallin King, 10 17:49.26 Hockinson
31 31 Bryan Chavez, 12 17:49.74 Black Hills
32 32 Zane Beall, 12 17:51.55 Ridgefield
33 33 Marko Kila, 11 17:52.62 Centralia
34 34 Zach Hutton, 11 17:55.54 Mark Morris
35 35 Jacob Alexander, 12 17:56.72 Tumwater
36 36 Andrea Cavalli, 11 17:57.81 Ridgefield
37 37 Josh Miller, 11 17:58.01 W F West
38 38 Cole Blackstone, 11 17:58.41 R A Long
39 39 Nik Knutzen, 11 18:02.84 Tumwater
40 40 Martin Hansen, 11 18:04.53 Mark Morris
41 41 Derek Holmgren, 12 18:05.72 Centralia
42 42 Derek Rivoli, 12 18:12.13 Ridgefield
43 43 Nick Zimmermann, 11 18:12.87 Black Hills
44 44 Zack Shier, 9 18:13.12 Black Hills
45 45 Tyler Bremer, 12 18:13.51 Elma
46 46 Jj Jason, 10 18:16.37 Mark Morris
47 47 Michael Huck, 9 18:17.21 Washougal
48 48 Tanner Martin, 10 18:22.45 Aberdeen
49 49 David Abarca, 11 18:22.93 Centralia
50 50 David Graham, 10 18:24.21 Elma
51 51 Ryan Quackenbush, 11 18:26.29 Washougal
52 52 Aaron Johnson, 10 18:27.40 Washougal
53 53 Chase Wilson, 10 18:30.23 Hockinson
54 54 Jacob Miltenberger, 9 18:31.00 W F West
55 55 Brett Lundmark, 9 18:32.07 Black Hills
56 56 Ben Schanz, 10 18:33.54 W F West
57 57 Destrey Higa, 10 18:35.15 Tumwater
58 58 Nathan Richards, 10 18:36.40 R A Long
59 59 Jacob Higley, 11 18:37.29 Washougal
60 60 Scott Earnest, 11 18:37.55 Aberdeen
61 61 Jon Graves, 9 18:37.81 Aberdeen
62 62 Mitch Tugaw, 10 18:40.75 Hockinson
63 63 Erik Ackerman, 9 18:46.85 Washougal
64 64 Drew Grannemann, 10 18:48.56 Hoquiam
65 65 Matthew Arnald, 11 18:49.01 Elma
66 66 Collin Shears, 12 19:03.40 Hockinson
67 67 T J. Haug, 11 19:04.21 Hockinson
68 68 Garry Bastian, 12 19:06.09 Washougal
69 69 Ruben Cebrian, 11 19:12.45 R A Long
70 70 Nick Hoadley, 9 19:12.66 River Ridge
71 71 Brian Jackson, 10 19:15.30 R A Long
72 72 Nick Kooiman, 12 19:16.18 Woodland
73 73 Luke Bonagofski, 10 19:17.95 W F West
74 74 Ben Overton, 12 19:25.95 Elma
75 75 Brian Keppinger, 12 19:29.41 R A Long
76 76 Caleb Kast, 9 19:32.84 W F West
77 77 Dustin Phillps, 11 19:36.20 Aberdeen
78 78 Joey Effingham, 11 19:36.88 Woodland
79 79 Nick Burnham, 11 19:42.80 Black Hills
80 80 Jesse Cummins, 10 19:45.82 W F West
81 81 Chris Amezquita, 12 19:48.16 Aberdeen
82 82 Billy Baumann, 12 19:52.73 Ridgefield
83 83 Marcus Watts, 12 19:52.99 Woodland
84 84 Daniel Hayes, 9 19:56.98 River Ridge
85 85 Ray Nugent, 10 19:59.38 R A Long
86 86 Casey McCoy, 11 20:10.24 Hoquiam
87 87 Elijah Abbott, 11 20:11.87 Hoquiam
88 88 Scott Vessey, 12 20:12.74 Hoquiam
89 89 Nathan Nachatilo, 11 20:29.59 River Ridge
90 90 Tony Carley, 10 20:40.94 Hoquiam
91 91 James Brown, 11 20:50.24 Woodland
92 92 Caleb Brydon, 9 21:06.33 Hoquiam
93 93 Jaron Williams, 10 21:10.66 River Ridge
94 94 Nathan DeBolt, 12 22:35.37 Woodland
95 95 Dylan Hall, 12 24:20.70 River Ridge
96 96 Charles Herrero-Naputi, 11 24:35.50 River Ridge
96 finishers among Men Under 13
96 male finishers
0 female finishers
96 total finishers
Return to home page.