District 4 Boys 2B/1B Cross Country
Saint Martin's University
10/28/2006
On to state
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 northwest christian 32 2 5 7 8 10 13 14 18:45.0 01:25.7
2 white pass 48 3 4 9 12 20 27 36 19:08.5 02:26.3
3 wahkiakum 69 1 11 17 18 22 38 39 19:43.1 03:45.8
4 north beach 85 6 15 19 21 24 25 26 20:17.1 02:25.4
5 naselle 126 16 23 28 29 30 32 34 21:17.9 01:40.1
6 ocosta 176 31 33 35 37 40 41 42 23:26.7 04:08.3
Incomplete Teams: mossyrock, north river, south bend, tacoma baptist, willapa valley
TEAM
PLACE SCORE FINISHER TIME TEAM
Individuals
1 1 walker riley 11  17:19.9 wahkiakum
2 2 micah cushman 10  17:49.6 northwest christian
3 3 ryan wright 11  18:03.9 white pass
4 4 nathan perry 11  18:27.5 white pass
5   bryce lindley 11  18:41.3 mossyrock
6 5 clinton barr 11  18:48.1 northwest christian
7 6 derek moore 9  18:50.3 north beach
8 7 robert flores 12  18:54.0 northwest christian
9 8 nathan bohlig 10  18:57.8 northwest christian
10 9 ryan snidarich 10  19:10.4 white pass
11   tommy miller 9  19:13.8 north river
12 10 josh mcdaniel 12  19:15.3 northwest christian
13 11 jon murphy 11  19:22.5 wahkiakum
14 12 mitchel roe 9  19:30.6 white pass
15 13 paul schuh 10  19:51.3 northwest christian
16 14 alex feero 10  19:53.7 northwest christian
17   jordan faker 10  20:06.7 tacoma baptist
18 15 nate paro 10  20:07.1 north beach
19 16 calen thompson 9  20:08.2 naselle
20 17 jared mcentire 11  20:20.5 wahkiakum
21 18 kevin o'connor 10  20:27.1 wahkiakum
22 19 russell kato 12  20:29.4 north beach
23 20 ethan perry 9  20:30.2 white pass
24 21 cory dianovich 11  20:43.2 north beach
25   nathan rogers 9  20:49.1 south bend
26   nathan miller 11  20:49.4 willapa valley
27 22 hayden miles 11  21:05.6 wahkiakum
28 23 josh martin 12  21:11.6 naselle
29 24 sebastian makinson 10  21:15.6 north beach
30 25 howard johnson 12  21:16.1 north beach
31 26 fletcher osborne 11  21:20.6 north beach
32 27 zach o'neill 9  21:25.1 white pass
33 28 conor smith 10  21:37.9 naselle
34 29 stephan griss 10  21:43.2 naselle
35 30 nathan sultemeier 10  21:48.2 naselle
36 31 nainoa kuni 11  21:57.5 ocosta
37   braxton washburn 10  22:11.9 tacoma baptist
38 32 garrick bennett 12  22:20.1 naselle
39 33 brandon kautzman 11  22:22.5 ocosta
40 34 drew macy 9  22:33.2 naselle
41   zacharia taylor 10  22:58.6 willapa valley
42 35 michael atkinson 11  22:59.2 ocosta
43   daniel cook 10  23:13.3 tacoma baptist
44 36 brenden grab 9  23:20.4 white pass
45 37 charles rolen 9  23:48.6 ocosta
46   cory cucchiara 10  24:25.8 mossyrock
47 38 shay bingham 9  24:46.5 wahkiakum
48 39 cameron davis 11  25:44.2 wahkiakum
49 40 taylor webb 10  26:05.8 ocosta
50 41 will kanavan 10  30:31.6 ocosta
51 42 james doyle 10  37:45.9 ocosta