Southwest Washington 3A BOYS
Newaukum Valley Golf Course
Oct. 30, 2004
Results by Steve Frucci
Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Kelso 39 1 7 8 11 12 15 25 17:18.27 1:09.10
2 Columbia River 74 4 10 13 23 24 27 30 17:42.24 0:43.16
3 Camas 77 3 5 19 22 28 31 33 17:41.70 1:04.41
4 Black Hills 117 2 9 21 40 45 61 66 18:04.57 2:06.13
5 Tumwater 139 17 20 32 34 36 41 59 18:16.15 0:58.24
6 Mark Morris 210 29 35 42 46 58 68 71 18:54.89 1:23.62
7 Centralia 228 6 37 53 60 72 90 103 19:11.45 3:09.68
8 North Thurston 245 14 47 49 62 73 93 19:19.65 2:48.75
9 Yelm 256 26 44 54 57 75 83 19:21.77 2:29.35
10 Washougal 262 38 51 52 56 65 67 86 19:25.10 1:10.43
11 Fort Vancouver 297 16 18 74 89 100 101 20:08.30 5:28.44
12 Aberdeen 344 43 50 78 85 88 91 102 20:20.59 2:18.40
13 Timberline 357 48 70 76 79 84 96 98 20:27.81 2:00.05
14 W F. West 360 55 63 69 81 92 94 95 20:34.74 2:41.73
15 River Ridge 409 39 64 97 104 105 21:56.01 5:16.50
16 Ra Long 425 77 80 82 87 99 21:26.32 2:17.75
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Chris Rodriguez-12 16:27.33 Kelso
2 2 Kevin Zelenak-11 16:58.58 Black Hills
3 3 Shane Geiger-9 17:07.58 Camas
4 4 Andrew Lee-12 17:19.01 Columbia River
5 5 Duane Esselstrom-12 17:20.23 Camas
6 6 Landon Horseman-12 17:20.92 Centralia
7 7 Craig Kochis-11 17:24.01 Kelso
8 8 Greg Kubitz-12 17:27.71 Kelso
9 9 Kevin Manley-12 17:28.25 Black Hills
10 10 Tyler Shirley-10 17:32.57 Columbia River
11 11 Jeremy Johns-12 17:35.86 Kelso
12 12 Cruz Asbell-10 17:36.43 Kelso
13 13 Cory Bannan-11 17:37.11 Columbia River
14 14 Aaron Ragsdale-11 17:42.85 North Thurston
15 15 Aaron Cook-9 17:44.56 Kelso
16 16 Alex Gardner-12 17:45.80 Fort Vancouver
17 17 Chad Montermini-11 17:46.11 Tumwater
18 18 Jon Loewus-Deitch-12 17:46.48 Fort Vancouver
19 19 Tim Olson-12 17:48.67 Camas
20 20 Frankie Maduzia-11 17:49.82 Tumwater
21 21 Bobby Fausett-9 17:58.24 Black Hills
22 22 Austin Osbourne-10 18:00.01 Camas
23 23 Donny McCorkel-12 18:00.32 Columbia River
24 24 Curt McAlliister-11 18:02.17 Columbia River
25 25 Kenny Davis-12 18:03.08 Kelso
26 26 Mike Tustison-11 18:06.52 Yelm
27 27 Nathan Snyder-11 18:08.53 Columbia River
28 28 Jake Rose-10 18:12.00 Camas
29 29 Nate Hoover-11 18:12.27 Mark Morris
30 30 Mark Lisowski-10 18:12.91 Columbia River
31 31 Gabe Goecks-12 18:22.16 Camas
32 32 Graeme Paulsen-11 18:22.75 Tumwater
33 33 Tj Charlson-10 18:22.99 Camas
34 34 David Kuhns-11 18:37.68 Tumwater
35 35 Chris Hughes-10 18:40.13 Mark Morris
36 36 Victor Ashley-11 18:44.35 Tumwater
37 37 Ryan Mohoric-11 18:48.73 Centralia
38 38 Jacob Carlson-12 18:50.00 Washougal
39 39 Michael Harmon-11 18:52.61 River Ridge
40 40 Justin Bourdan-12 18:53.09 Black Hills
41 41 Nathan White-12 18:56.02 Tumwater
42 42 Ryan Hepler-10 18:57.49 Mark Morris
43 43 Ben Green-11 19:00.65 Aberdeen
44 44 Jonathon LeMoine-11 19:02.31 Yelm
45 45 Jackie McGill-12 19:04.71 Black Hills
46 46 Sam Jason-9 19:08.67 Mark Morris
47 47 Isaac Delimont-11 19:10.22 North Thurston
48 48 John Perrine-10 19:12.50 Timberline
49 49 Tyrell Foster-11 19:17.18 North Thurston
50 50 Steven Stewart-11 19:19.76 Aberdeen
51 51 Spencer Johnson-12 19:20.74 Washougal
52 52 Casey Johnson-10 19:23.23 Washougal
53 53 Jacob Ehlers-10 19:25.65 Centralia
54 54 Niemiha Tustison-10 19:28.90 Yelm
55 55 John Jakoubek-11 19:30.61 W F. West
56 56 Lee Aspitarte-10 19:31.08 Washougal
57 57 Trevor Annis-11 19:35.25 Yelm
58 58 Rob Monroe-12 19:35.90 Mark Morris
59 59 Micah Pong-10 19:39.17 Tumwater
60 60 Will Johnson-10 19:51.35 Centralia
61 61 Ryan Miller-11 19:53.23 Black Hills
62 62 Jared Hendrickson-9 19:56.40 North Thurston
63 63 Kirby White-10 19:57.84 W F. West
64 64 Nick Harvey-10 19:59.49 River Ridge
65 65 Lucas Johnson-11 20:00.44 Washougal
66 66 Jesse Tyler-10 20:07.93 Black Hills
67 67 Craig Myers-10 20:08.16 Washougal
68 68 Nick Kissinger-12 20:10.06 Mark Morris
69 69 Jacob Guenther-11 20:17.07 W F. West
70 70 Josh Bowen-11 20:20.01 Timberline
71 71 Myle Brunner-10 20:24.33 Mark Morris
72 72 Chris Newby-9 20:30.61 Centralia
73 73 Nate Sladek-12 20:31.60 North Thurston
74 74 James Mings-12 20:34.46 Fort Vancouver
75 75 Harrison Dietzman-10 20:35.88 Yelm
76 76 Jeff Grebbs-10 20:44.47 Timberline
77 77 Paul Nestjorkin-11 20:46.40 Ra Long
78 78 Leland Godfrey-10 20:47.75 Aberdeen
79 79 Daniel Martinez-12 20:49.50 Timberline
80 80 Christoph Berger-Schaue 20:55.41 Ra Long
81 81 Greyson Spencer-10 20:55.82 W F. West
82 82 Marty Struntz-9 21:09.26 Ra Long
83 83 Brandon Olson-10 21:11.69 Yelm
84 84 Devin Geiger-12 21:12.56 Timberline
85 85 Kyle Jacobs-10 21:15.75 Aberdeen
86 86 Jed Zwygart-11 21:16.06 Washougal
87 87 Drew Nelson-11 21:16.40 Ra Long
88 88 ShawnStipic-9 21:19.05 Aberdeen
89 89 J R. Uranga-10 21:20.50 Fort Vancouver
90 90 Curt Taylor-12 21:21.81 Centralia
91 91 Mike Sinclair-11 22:11.68 Aberdeen
92 92 Kolten Dekoker-10 22:12.34 W F. West
93 93 Angelo Gray-10 22:21.23 North Thurston
94 94 Victor Apantipan-10 22:22.96 W F. West
95 95 John Smith-10 22:28.98 W F. West
96 96 Danny Gonzalez-10 22:51.08 Timberline
97 97 Brandon Martinez-11 22:58.71 River Ridge
98 98 Kyle Welch-12 23:03.46 Timberline
99 99 Shawn Hyatt-11 23:04.15 Ra Long
100 100 Joe Creager-12 23:14.25 Fort Vancouver
101 101 Ian Pearson-12 23:14.57 Fort Vancouver
102 102 Brent Keller-11 23:33.65 Aberdeen
103 103 Cj Dunivan-10 23:36.58 Centralia
104 104 Greg Martin-11 23:40.13 River Ridge
105 105 Gerald Corporal-11 24:09.11 River Ridge
Top
Return to home page.