Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Columbia River 42 4 5 6 12 15 20 42 17:09.8 0:41.4
2 Kelso 50 1 2 8 18 21 22 25 17:09.3 1:33.3
3 Yelm 93 3 11 16 29 34 55 61 17:44.0 1:40.9
4 Camas 143 13 17 35 37 41 47 57 18:11.4 1:13.7
5 Black Hills 179 9 32 40 48 50 58 66 18:23.1 1:44.8
6 Wf West 182 19 27 43 44 49 69 75 18:28.8 0:59.9
7 Timberline 193 10 24 45 51 63 83 84 18:31.1 2:17.9
8 Tumwater 240 23 39 52 62 64 73 85 18:56.0 1:34.7
9 Aberdeen 267 26 31 54 77 79 81 93 19:08.2 1:55.1
10 Centralia 273 14 36 65 70 88 89 91 19:14.2 3:18.0
11 Washougal 290 46 53 56 67 68 71 87 19:15.0 0:50.0
12 Fort Vancouver 291 7 60 72 74 78 19:14.8 2:59.5
13 Mark Morris 301 30 33 76 80 82 90 92 19:29.5 2:04.7
14 Ra Long 305 28 38 59 86 94 95 19:48.7 3:56.5
PLACE FINISHER TIME
1. Columbia River
4 Chris Bedrossian 16:53.6
5 Ben Yarbrough 16:57.8
6 Brian Grove 16:58.5
12 Eric Jones 17:24.0
15 Kyle Potter 17:35.0
20 Colby Erickson 17:51.4
42 Jeff Jagelski 18:44.1
Total Time = 85:48.7 Total Places = 42
2. Kelso
1 Jon Zehe 16:19.3
2 Chris Rodriguez 16:44.8
8 Brock Fittro 17:07.6
18 Sam Brien 17:42.0
21 Josh Beck 17:52.6
22 Keever Henry 17:54.7
25 Brandon Bird 18:06.7
Total Time = 85:46.2 Total Places = 50
3. Yelm
3 Gabriel Atem 16:50.9
11 Cody Vermillion 17:22.5
16 Justin Seymour 17:38.5
29 Anderia Lual 18:16.4
34 Ryan Johns 18:31.7
55 Dan Dodge 19:02.9
61 David Hurrell 19:25.6
Total Time = 88:39.8 Total Places = 93
4. Camas
13 Andrew Simon 17:26.8
17 Craig Tyler 17:39.6
35 Eric Phillps 18:32.6
37 Ian Apodaca 18:37.6
41 Daniel Schafer 18:40.5
47 Micheal Faddis 18:49.3
57 Mike Mazzaacavallo 19:14.9
Total Time = 90:56.9 Total Places = 143
5. Black Hills
9 Tyler Gimenez 17:09.1
32 Aaron Manley 18:23.5
40 Jeff Hill 18:39.5
48 Levi Gable 18:49.5
50 Travis Fry 18:53.8
58 Tyler Schmidt 19:18.3
66 Eugene Lee 19:37.0
Total Time = 91:55.3 Total Places = 179
6. Wf West
19 Matt Corby 17:49.8
27 Brandon Young 18:13.3
43 Colton Evans 18:45.4
44 Chris Langus 18:45.7
49 Robert Terrell 18:49.7
69 william Terrell 19:39.3
75 Matt Wade 19:53.7
Total Time = 92:23.9 Total Places = 182
7. Timberline
10 Richard Anderson 17:14.7
24 Bryan Wood 18:02.1
45 Eric Yates 18:47.9
51 Ben Ingram 18:58.0
63 Logan Campbell 19:32.5
83 Mike Larsen 20:24.5
84 Zack Byrnes 20:30.5
Total Time = 92:35.2 Total Places = 193
8. Tumwater
23 Miguel Pineda 17:59.5
39 Nathan Chambers 18:38.6
52 Josh Gaither 18:58.4
62 Ted Hurd 19:29.4
64 Nick Massoth 19:34.2
73 Phillip Garrison 19:49.4
85 Travis Turner 20:34.2
Total Time = 94:40.0 Total Places = 240
9. Aberdeen
26 Jake Dove 18:10.4
31 Terry Brock 18:22.5
54 Josh Hilla 19:00.7
77 Derek Jacobs 20:01.6
79 Jeff Hatton 20:05.5
81 Kris Koski 20:21.7
93 Dan Deese 22:01.3
Total Time = 95:40.6 Total Places = 267
10. Centralia
14 Josh Klimek 17:31.4
36 Tyler Mohoric 18:34.4
65 JonPaul Blum 19:36.1
70 Steven LaLonde 19:39.6
88 Nathan Smith 20:49.3
89 Jon Shriver 20:49.6
91 Garrett Jenkins 21:46.2
Total Time = 96:10.8 Total Places = 273
11. Washougal
46 Nathan Coltrane 18:48.9
53 Brian McCormick 18:59.7
56 Spencer Johnson 19:10.0
67 Dan Stanton 19:37.6
68 Chester Davison 19:38.8
71 Nathan Dowd 19:40.6
87 Jacob Carlson 20:37.7
Total Time = 96:14.9 Total Places = 290
12. Fort Vancouver
7 Justin Franck 17:05.6
60 Steve Arata 19:25.2
72 Mitch Onslow 19:46.5
74 John Loewus-Deitch 19:51.5
78 Sam Matthews 20:05.1
Total Time = 96:13.9 Total Places = 291
13. Mark Morris
30 Kevyn Krauser 18:17.8
33 Rich Carnine 18:26.3
76 Westin Holmes 20:01.2
80 Owen Sorenson 20:19.4
82 Rich Wilson 20:22.5
90 Matt Eaton 21:12.1
92 Matt Taylor 21:48.2
Total Time = 97:27.1 Total Places = 301
14. Ra Long
28 Nick Gunn 18:15.1
38 Nathan Hayden 18:38.1
59 Darrick Pope 19:22.6
86 Danny Vogel 20:36.0
94 Even Jones 22:11.6
95 Josh Lefevre 22:25.6
Total Time = 99:03.4 Total Places = 305
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Jon Zehe 16:19.3 Kelso
2 2 Chris Rodriguez 16:44.8 Kelso
3 3 Gabriel Atem 16:50.9 Yelm
4 4 Chris Bedrossian 16:53.6 Columbia River
5 5 Ben Yarbrough 16:57.8 Columbia River
6 6 Brian Grove 16:58.5 Columbia River
7 7 Justin Franck 17:05.6 Fort Vancouver
8 8 Brock Fittro 17:07.6 Kelso
9 9 Tyler Gimenez 17:09.1 Black Hills
10 10 Richard Anderson 17:14.7 Timberline
11 11 Cody Vermillion 17:22.5 Yelm
12 12 Eric Jones 17:24.0 Columbia River
13 13 Andrew Simon 17:26.8 Camas
14 14 Josh Klimek 17:31.4 Centralia
15 15 Kyle Potter 17:35.0 Columbia River
16 16 Justin Seymour 17:38.5 Yelm
17 17 Craig Tyler 17:39.6 Camas
18 18 Sam Brien 17:42.0 Kelso
19 19 Matt Corby 17:49.8 Wf West
20 20 Colby Erickson 17:51.4 Columbia River
21 21 Josh Beck 17:52.6 Kelso
22 22 Keever Henry 17:54.7 Kelso
23 23 Miguel Pineda 17:59.5 Tumwater
24 24 Bryan Wood 18:02.1 Timberline
25 25 Brandon Bird 18:06.7 Kelso
26 26 Jake Dove 18:10.4 Aberdeen
27 27 Brandon Young 18:13.3 Wf West
28 28 Nick Gunn 18:15.1 Ra Long
29 29 Anderia Lual 18:16.4 Yelm
30 30 Kevyn Krauser 18:17.8 Mark Morris
31 31 Terry Brock 18:22.5 Aberdeen
32 32 Aaron Manley 18:23.5 Black Hills
33 33 Rich Carnine 18:26.3 Mark Morris
34 34 Ryan Johns 18:31.7 Yelm
35 35 Eric Phillps 18:32.6 Camas
36 36 Tyler Mohoric 18:34.4 Centralia
37 37 Ian Apodaca 18:37.6 Camas
38 38 Nathan Hayden 18:38.1 Ra Long
39 39 Nathan Chambers 18:38.6 Tumwater
40 40 Jeff Hill 18:39.5 Black Hills
41 41 Daniel Schafer 18:40.5 Camas
42 42 Jeff Jagelski 18:44.1 Columbia River
43 43 Colton Evans 18:45.4 Wf West
44 44 Chris Langus 18:45.7 Wf West
45 45 Eric Yates 18:47.9 Timberline
46 46 Nathan Coltrane 18:48.9 Washougal
47 47 Micheal Faddis 18:49.3 Camas
48 48 Levi Gable 18:49.5 Black Hills
49 49 Robert Terrell 18:49.7 Wf West
50 50 Travis Fry 18:53.8 Black Hills
51 51 Ben Ingram 18:58.0 Timberline
52 52 Josh Gaither 18:58.4 Tumwater
53 53 Brian McCormick 18:59.7 Washougal
54 54 Josh Hilla 19:00.7 Aberdeen
55 55 Dan Dodge 19:02.9 Yelm
56 56 Spencer Johnson 19:10.0 Washougal
57 57 Mike Mazzaacavallo 19:14.9 Camas
58 58 Tyler Schmidt 19:18.3 Black Hills
59 59 Darrick Pope 19:22.6 Ra Long
60 60 Steve Arata 19:25.2 Fort Vancouver
61 61 David Hurrell 19:25.6 Yelm
62 62 Ted Hurd 19:29.4 Tumwater
63 Jason Meier 19:29.7 River Ridge
64 63 Logan Campbell 19:32.5 Timberline
65 64 Nick Massoth 19:34.2 Tumwater
66 65 JonPaul Blum 19:36.1 Centralia
67 66 Eugene Lee 19:37.0 Black Hills
68 67 Dan Stanton 19:37.6 Washougal
69 68 Chester Davison 19:38.8 Washougal
70 69 william Terrell 19:39.3 Wf West
71 70 Steven LaLonde 19:39.6 Centralia
72 71 Nathan Dowd 19:40.6 Washougal
73 72 Mitch Onslow 19:46.5 Fort Vancouver
74 73 Phillip Garrison 19:49.4 Tumwater
75 74 John Loewus-Deitch 19:51.5 Fort Vancouver
76 75 Matt Wade 19:53.7 Wf West
77 76 Westin Holmes 20:01.2 Mark Morris
78 77 Derek Jacobs 20:01.6 Aberdeen
79 78 Sam Matthews 20:05.1 Fort Vancouver
80 79 Jeff Hatton 20:05.5 Aberdeen
81 Nate Sladek 20:11.9 North Thurston
82 80 Owen Sorenson 20:19.4 Mark Morris
83 81 Kris Koski 20:21.7 Aberdeen
84 82 Rich Wilson 20:22.5 Mark Morris
85 83 Mike Larsen 20:24.5 Timberline
86 84 Zack Byrnes 20:30.5 Timberline
87 85 Travis Turner 20:34.2 Tumwater
88 86 Danny Vogel 20:36.0 Ra Long
89 87 Jacob Carlson 20:37.7 Washougal
90 88 Nathan Smith 20:49.3 Centralia
91 89 Jon Shriver 20:49.6 Centralia
92 90 Matt Eaton 21:12.1 Mark Morris
93 Cj Evans 21:26.8 North Thurston
94 91 Garrett Jenkins 21:46.2 Centralia
95 92 Matt Taylor 21:48.2 Mark Morris
96 Alton Alexander 21:54.4 North Thurston
97 93 Dan Deese 22:01.3 Aberdeen
98 94 Even Jones 22:11.6 Ra Long
99 95 Josh Lefevre 22:25.6 Ra Long
100 Jason Swan 22:30.6 River Ridge